DArtagnan
https://www.dartagnan.com
Ribeye purchase options (9)
| STEAK | SCORE | GRADE | AGING | $/LB | BUY |
|---|---|---|---|---|---|
| Grass-Fed Beef Ribeye Steak (4-count) | 4.7 | UNGRADED (SELECT) | — | $33 $$ | BUY → |
| Angus Beef Ribeye Steak, Boneless (4-count) | 6.0 | CHOICE+ | WET 21d | $45 $$ | BUY → |
| Angus Beef Ribeye Steak, Boneless (single) | 5.9 | CHOICE+ | WET 21d | $50 $$ | BUY → |
| Angus Beef Ribeye Steak, Bone-In | 5.8 | CHOICE+ | WET 21d | $52 $$$ | BUY → |
| Wagyu Beef Ribeye Steak, Bone-In (American Wagyu) | 3.7 | AMERICAN WAGYU | — | $89 $$$$ | BUY → |
| Australian Wagyu Beef Boneless Ribeye Steak | 3.6 | WAGYU CROSS | — | $131 $$$$ | BUY → |
| Wagyu Beef Ribeye Steak, Boneless (American Wagyu) | 3.7 | AMERICAN WAGYU | — | $137 $$$$ | BUY → |
| Japanese Wagyu Beef Boneless Ribeye Steak, A5 Grade (2 | 3.8 | WAGYU A5 | — | $193 $$$$ | BUY → |
| Japanese Wagyu Beef Boneless Ribeye Steak, A5 Grade (s | 3.8 | WAGYU A5 | — | $210 $$$$ | BUY → |
Scorecard — Bench 2.0
6.7 [SELF-REPORTED] algorithmic — every axis is a fixed ladder from the claims below
| Axis | 0–10 | Weight | |
|---|---|---|---|
| GRADE | 7.0 | 26% | |
| CLEAN (ABX/HORMONE/STEROID) | 6.0 | 22% | |
| GRASS-FED | 5.0 | 12% | |
| FINISH | 6.0 | 8% | |
| WELFARE | 6.0 | 10% | |
| DELIVERY | 10.0 | 10% | |
| PRICE ($/LB) | 7.4 | 8% | |
| AGING | 6.0 | 4% |
Community vote
Claims on file
| Attribute | Value | Verification | As of |
|---|---|---|---|
| AGING | WET 21D | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DELIVERY | SHIPS FRESH | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DIET | VEGETARIAN · GRASS+FEED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | AMPLE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORGANIC STATUS | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORIGIN | MIXED ORIGIN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| SOURCING | US RANCHER COOPERATIVE RAISING EXCLUSIVELY FOR D'ARTAGNAN | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| STEROID STATUS | NO STEROIDS (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| USDA GRADE | CHOICE+ | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WAGYU CONTENT | NONE | UNSTATED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WELFARE CERT | CERTIFIED HUMANE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
Research pipeline
no submissions yet.
Buy
$33.33/lb boneless grass-fed ribeye steak (Australian, Certified Humane line) as of Sun Jul 12
VISIT SITE →Buy a specific steak from the purchase-options table above. Unpaid links — no affiliate relationship yet; paid links will be marked [PAID LINK].
Ribeye sold
[WAGYU_BONELESS] [WAGYU_BONE_IN] [WAGYU_A5_IMPORTED] [ANGUS_BONE_IN] [GRASS_FED_BONELESS] [GRASS_FED_STEAK]
Comments
Log in to comment and vote.