Companies
27 home-delivery beef companies. Grades and aging show the full range each sells; price is the $/lb tier span across their ribeyes. Shop individual steaks →
| # | COMPANY | BEEF SCORE ▾ | GRADES | AGING | PRICE | VOTES |
|---|---|---|---|---|---|---|
| 1 | ButcherBox | 6.3 [SELF-REPORTED] | CHOICE, UNGRADED | — | $$ | 0 |
| 2 | Pat LaFrieda Meat Purveyors | 6.2 [SELF-REPORTED] | PRIME+, PRIME, CHOICE+ | UNAGED·DRY ≤30d | $$–$$$ | 0 |
| 3 | 44 Farms | 5.8 [SELF-REPORTED] | PRIME, CHOICE | WET ≤28d | $$–$$$ | 0 |
| 4 | Good Ranchers | 5.6 [SELF-REPORTED] | CHOICE | — | $$ | 0 |
| 5 | DArtagnan | 5.6 [SELF-REPORTED] | WAGYU A5, AMERICAN WAGYU, WAGYU CROSS, CHOICE+, UNGRADED | WET·DRY ≤21d | $$–$$$$ | 0 |
| 6 | Rastellis | 5.6 [SELF-REPORTED] | AMERICAN WAGYU, PRIME, UNGRADED | WET ≤21d | $–$$ | 0 |
| 7 | Snake River Farms | 5.5 [SELF-REPORTED] | AMERICAN WAGYU, PRIME, CHOICE | WET·DRY ≤30d | $$–$$$$ | 0 |
| 8 | Meat N Bone | 5.4 [SELF-REPORTED] | WAGYU A5, WAGYU CROSS, PRIME+, PRIME, CHOICE+, HOUSE | WET·DRY·UNAGED ≤45d | $$–$$$$ | 0 |
| 9 | Riverbend Ranch | 5.4 [SELF-REPORTED] | PRIME, CHOICE | DRY ≤21d | $$–$$$ | 0 |
| 10 | White Oak Pastures | 5.4 [SELF-REPORTED] | UNGRADED | UNAGED | $$ | 0 |
| 11 | Good Chop | 5.3 [SELF-REPORTED] | CHOICE, UNGRADED | — | — | 0 |
| 12 | Primal Pastures | 5.1 [SELF-REPORTED] | UNGRADED | — | $$ | 0 |
| 13 | Old Salt Co-op | 5.0 [SELF-REPORTED] | UNGRADED | — | $$ | 0 |
| 14 | Chicago Steak Company | 4.9 [SELF-REPORTED] | WAGYU CROSS, PRIME, CHOICE+, CHOICE | WET·DRY ≤40d | $$–$$$$ | 0 |
| 15 | Seven Sons Farms | 4.9 [SELF-REPORTED] | UNGRADED | — | $$$ | 0 |
| 16 | Crowd Cow | 4.9 [SELF-REPORTED] | WAGYU A5, AMERICAN WAGYU, WAGYU CROSS, UNGRADED | — | $$–$$$$ | 0 |
| 17 | Moink | 4.7 [SELF-REPORTED] | HOUSE | — | $$ | 0 |
| 18 | Mr. Steak | 4.7 [SELF-REPORTED] | WAGYU A5, WAGYU CROSS, PRIME | WET ≤28d | $$$–$$$$ | 0 |
| 19 | Holy Grail Steak Co. | 4.7 [SELF-REPORTED] | WAGYU A5, AMERICAN WAGYU, WAGYU CROSS, PRIME+ | DRY ≤30d | $$$–$$$$ | 0 |
| 20 | Porter Road | 4.6 [SELF-REPORTED] | UNGRADED | DRY ≤14d | $$–$$$ | 0 |
| 21 | Allen Brothers | 4.6 [SELF-REPORTED] | WAGYU CROSS, PRIME, CHOICE | WET·DRY | $$$–$$$$ | 0 |
| 22 | Lobel's of New York | 4.6 [SELF-REPORTED] | AMERICAN WAGYU, PRIME+, PRIME | DRY ≤42d | $$$–$$$$ | 0 |
| 23 | Four Sixes Ranch | 4.6 [SELF-REPORTED] | PRIME, CHOICE | — | $$–$$$ | 0 |
| 24 | Wild Fork Foods | 4.3 [SELF-REPORTED] | AMERICAN WAGYU, PRIME, CHOICE+, CHOICE, UNGRADED | DRY | $–$$ | 0 |
| 25 | Pursuit Farms | 3.7 [SELF-REPORTED] | WAGYU A5, WAGYU CROSS | DRY ≤35d | $$$–$$$$ | 0 |
| 26 | Omaha Steaks | 3.1 [SELF-REPORTED] | AMERICAN WAGYU, HOUSE, UNGRADED | WET·DRY ≤60d | $$$–$$$$ | 0 |
| 27 | Kansas City Steak Company | 2.9 [SELF-REPORTED] | PRIME, UNGRADED | WET ≤28d | $$–$$$ | 0 |
Price tiers: $ <$25/lb · $$ $25–50 · $$$ $50–80 · $$$$ >$80.