Sellers
Home-delivery beef companies, compared
26 sellers ranked by the average of their ribeyes: one per steak they sell, the best version of each. Shop individual steaks.
| # | Score | Seller | Cut | HerdRaised onAntibioticsHormonesOrganicEthics | Price | Seller page |
|---|---|---|---|---|---|---|
| 1 | 6.9 | Pat LaFrieda Meat Purveyors | Prime, Choice+ Dry 30 d · 1 not stated | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $30–53/lb | Seller page |
| 2 | 6.7 | Riverbend Ranch | Prime, Choice Aged 21 d | Raised on: Pasture · finish not stated Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $38–50/lb | Seller page |
| 3 | 6.4 | 44 Farms | Prime, Choice Wet 28 d | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $48–60/lb | Seller page |
| 4 | 6.2 | Snake River Farms | American Wagyu Wet 21 d | Raised on: Pasture · finish not stated Antibiotics: Not stated Hormones: None added Organic: Not organicEthics: Beef Quality Assurance (BQA) | $63/lb | Seller page |
| 5 | 6.0 | Good Ranchers | Choice Aged 21 d | Raised on: Grass · grain-finished Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $27/lb | Seller page |
| 6 | 5.7−0.25 | Wild Fork Foods | Wagyu, Prime, Choice, Ungraded Wet 17 d | Raised on: Varies; see each ribeyeAntibiotics: Varies; see each ribeyeHormones: Varies; see each ribeyeOrganic: 1 of 4 organic Ethics: No certification | $19–35/lb | Seller page |
| 7= | 5.6 | Meat N Bone | A5 Wagyu, Prime+, Choice+, Ungraded Dry 45 d · Wet 30 d | Raised on: Varies; see each ribeyeAntibiotics: Varies; see each ribeyeHormones: Varies; see each ribeyeOrganic: Not organicEthics: Varies; see each ribeye | $26–192/lb | Seller page |
| 7= | 5.6 | Porter Road | Ungraded Dry 14 d | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $47–50/lb | Seller page |
| 9 | 5.1 | D’Artagnan | A5 Wagyu, Choice+, Ungraded Wet 21 d · 2 not stated | Raised on: Varies; see each ribeyeAntibiotics: None ever Hormones: None added Organic: Not organicEthics: Varies; see each ribeye | $33–210/lb | Seller page |
| 10 | 5.0 | ButcherBox | Choice, Ungraded Aging not stated | Raised on: Varies; see each ribeyeAntibiotics: None ever Hormones: None added Organic: Not organicEthics: Certified Humane | $29–34/lb | Seller page |
| 11 | 4.9 | Seven Sons Farms | Ungraded Dry, then wet 21 d | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $58/lb | Seller page |
| 12 | 4.8 | Four Sixes Ranch | Prime, Choice Wet 21 d | Raised on: Pasture · finish not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $46–66/lb | Seller page |
| 13= | 4.5 | Chicago Steak Company | Wagyu, Prime, Choice+ Wet 28 d | Raised on: Not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $55–160/lb | Seller page |
| 13= | 4.5 | Crowd Cow | American Wagyu, Ungraded Aged · 1 not stated | Raised on: Varies; see each ribeyeAntibiotics: Varies; see each ribeyeHormones: None added Organic: Not organicEthics: No certification | $42–73/lb | Seller page |
| 15 | 4.4 | Rastellis | Ungraded Aging not stated | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $32/lb | Seller page |
| 16= | 4.3 | Holy Grail Steak Co. | A5 Wagyu Aging not stated | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $199/lb | Seller page |
| 16= | 4.3 | Omaha Steaks | Wagyu, House grade Dry 60 d · 1 not stated | Raised on: Grass · grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $67–111/lb | Seller page |
| 18 | 4.2 | Mr. Steak | A5 Wagyu, Prime Wet 28 d · 1 not stated | Raised on: Varies; see each ribeyeAntibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $56–175/lb | Seller page |
| 19= | 4.0 | Moink | Ungraded Aging not stated | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $45/lb | Seller page |
| 19= | 4.0 | Primal Pastures | Ungraded Aging not stated | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $48/lb | Seller page |
| 21 | 3.9 | Pursuit Farms | American Wagyu Aging not stated | Raised on: Not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $66–71/lb | Seller page |
| 22 | 3.7 | Old Salt Co-op | Ungraded Aging not stated | Raised on: Grass · grass-finished Antibiotics: Not stated Hormones: None added Organic: Not organicEthics: Audubon Certified (bird-friendly land) | $39/lb | Seller page |
| 23 | 3.4 | White Oak Pastures | Ungraded Not aged | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: AGA Certified Grassfed, Certified Humane | $40/lb | Seller page |
| 24 | 3.3 | Allen Brothers | Wagyu, Prime, Choice, Ungraded Dry · 3 not stated | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $37–112/lb | Seller page |
| 25 | 3.2 | Lobel's of New York | Wagyu, Prime Dry · Aged | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $78–170/lb | Seller page |
| 26 | 2.9 | Kansas City Steak Company | Prime, Ungraded Wet · Aged | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $39–82/lb | Seller page |
A third party confirms it The seller says it Not stated
Where our research is