Wild Fork Foods
https://wildforkfoods.com
Ribeye purchase options (18)
| STEAK | SCORE | GRADE | AGING | $/LB | BUY |
|---|---|---|---|---|---|
| Argentine Beef Ribeye Steak | 5.3 | UNGRADED (SELECT) | — | $14 $ | BUY → |
| USDA Choice Beef Tomahawk Steak | 5.8 | CHOICE | — | $14 $ | BUY → |
| Boneless Ribeye Steak | 5.3 | UNGRADED (SELECT) | — | $14 $ | BUY → |
| USDA Choice Bone-In Beef Ribeye Steak | 5.7 | CHOICE | — | $15 $ | BUY → |
| USDA Choice Beef Ribeye Steak | 5.7 | CHOICE | — | $16 $ | BUY → |
| Grass Fed Beef Bone-In Tomahawk Steak | 5.2 | UNGRADED (SELECT) | — | $17 $ | BUY → |
| USDA Choice Beef Thin Ribeye Steak | 5.6 | CHOICE | — | $19 $ | BUY → |
| Organic Ribeye Steak | 5.1 | UNGRADED (SELECT) | — | $19 $ | BUY → |
| USDA Prime Beef Bone-In Cowboy Steak | 5.8 | PRIME | — | $20 $ | BUY → |
| USDA Prime Beef Tomahawk Steak | 5.7 | PRIME | — | $22 $ | BUY → |
| USDA Prime Ribeye | 5.7 | PRIME | — | $22 $ | BUY → |
| WF Reserve Beef Ribeye Steak | 5.3 | HOUSE | — | $24 $ | BUY → |
| USDA Choice Grass Fed Beef Ribeye Steak | 6.2 | CHOICE | WET 14d | $25 $ | BUY → |
| USDA Prime Beef Ribeye Steak - 12 Oz | 5.5 | PRIME | — | $29 $$ | BUY → |
| USDA Prime Beef Ribeye Filet | 5.4 | PRIME | — | $30 $$ | BUY → |
| USDA Prime Beef Ribeye Cap Steak | 5.3 | PRIME | — | $35 $$ | BUY → |
| Wagyu Beef Ribeye Steak | 4.9 | AMERICAN WAGYU | — | $50 $$ | BUY → |
| A5 Wagyu Beef Ribeye | 3.7 | WAGYU A5 | — | $100 $$$$ | BUY → |
Scorecard — Bench 2.0
5.7 [SELF-REPORTED] algorithmic — every axis is a fixed ladder from the claims below
| Axis | 0–10 | Weight | |
|---|---|---|---|
| GRADE | 6.0 | 26% | |
| CLEAN (ABX/HORMONE/STEROID) | 6.0 | 22% | |
| GRASS-FED | 5.0 | 12% | |
| FINISH | 6.0 | 8% | |
| WELFARE | 1.0 | 10% | |
| DELIVERY | 6.0 | 10% | |
| PRICE ($/LB) | 9.9 | 8% | |
| AGING | 6.0 | 4% |
Community vote
Claims on file
| Attribute | Value | Verification | As of |
|---|---|---|---|
| AGING | WET 17D | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] [2] |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DELIVERY | FLASH-FROZEN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DIET | VEGETARIAN · GRASS+FEED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | USDA CHOICE | USDA · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORGANIC STATUS | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORIGIN | MIXED ORIGIN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| SOURCING | PRODUCT OF US COMMODITY CHOICE; COMPANY-WIDE 17-DAY AGING | USDA · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] [2] |
| STEROID STATUS | UNDISCLOSED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| USDA GRADE | CHOICE | USDA · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WAGYU CONTENT | NONE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WELFARE CERT | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
Research pipeline
no submissions yet.
Buy
$13.98/lb boneless (ungraded 'Inspected', mechanically tenderized) as of Sun Jul 12
VISIT SITE →Buy a specific steak from the purchase-options table above. Unpaid links — no affiliate relationship yet; paid links will be marked [PAID LINK].
Ribeye sold
[GRASS_FED_GRASS_FINISHED (100% GRASS-FED, SOURCED EXCLUSIVELY FROM NEBRASKA, $24.98/LB, 1 PC ~1LB, PRODUCT OF US)] [ANTIBIOTIC-FREE BLACK ANGUS, USDA CHOICE (GRAIN-FINISHED NEBRASKA/COLORADO)] [BLACK ANGUS, THICK-CUT, USDA CHOICE] [USDA PRIME, ~$29.33/LB ($22.00 / 0.75LB), PRODUCT OF US] [USDA PRIME BONELESS RIBEYE FILET] [BONE-IN / COWBOY, USDA CHOICE] [BONE-IN TOMAHAWK, USDA CHOICE] [USDA PRIME BLACK ANGUS BONE-IN COWBOY RIBEYE] [WAGYU RIBEYE (A5 JAPAN / AUSTRALIAN PROGRAM PER SOURCING PAGE)] [WAGYU BONE-IN TOMAHAWK] [VALUE/UNGRADED 'USDA INSPECTED' TIER RIBEYE]
Comments
Log in to comment and vote.