Argentine Beef Ribeye Steak
Not USDA Graded - Product of Arg.Wet-aged 17 daysBonelessFlash-frozenGrass-fed, finish not stated
3.8$11.99/lbBuy ↗
Score breakdown
Why it scores 3.8
Price$11.99/lb scores 10.0, +3.0 for its cut: under the $23.98 median of wet-aged ungraded ribeyes, capped at 10. It counts 52%: price counts in full only when grade and aging together score 7 or more, and this steak’s come to 3.710.0×30%
AgingWet-aged, 17 days: the days score; no dry-aging premium5.0×25%
GradeUSDA grade or Wagyu grade, for taste2.0×20%
Antibiotics and hormonesAntibiotics: not stated · added hormones: not stated1.0×15%
RaisingThis listing says grass-fed (the finish isn’t stated)6.8×10%
DeductionDeduction for limited delivery options−0.25
The facts
- Grade
- Not stated on this listing or by Wild Fork Foods
- Aging
- Wet-aged 17 days
- Raised on
- Grass-fed, finish not stated
- Organic
- Not stated on this listing or by Wild Fork Foods
- Antibiotics
- Not stated on this listing or by Wild Fork Foods
- Hormones
- Not stated on this listing or by Wild Fork Foods
- Welfare
- Not stated on this listing or by Wild Fork Foods
- Origin
- Argentina
This steak
- Cut
- Boneless · 12.16 oz
- Price
- $9.11 a steak, sold as 2 (about $18) · $11.99/lb
- Stock
- In stock at last check
- Shipping
- Deduction for limited delivery options: Local delivery only, free over $35, not shipped nationwide
- How you buy
- One-off orders — Local delivery only, near Wild Fork stores; not shipped nationwide. Membership ($29/yr) is optional.
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
Cheaper per pound than all 6 other wet-aged ungraded ribeyes we track; their median is $23.98/lb.
this steakWild Fork Foods · Argentine Beef Ribeye Steak
Score7.73.8
GradePrimeUngraded
AgingDry · 30 dWet · 17 d
$/lb$52.81$11.99
AntibioticsNone everNot stated
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 12.16 oz | $9.11 | $11.99 | — | In stock |
| Nov 2, 2026 | Weekly check | 12.16 oz | $9.11 | $11.99 | — | In stock |
| Oct 27, 2026 | Weekly check | 12.16 oz | $9.11 | $11.99 | +20.0% | In stock |
| Oct 19, 2026 | Weekly check | 12.16 oz | $7.59 | $9.99 | — | In stock |
| Oct 12, 2026 | Weekly check | 12.16 oz | $7.59 | $9.99 | — | In stock |
| Oct 5, 2026 | Weekly check | 12.16 oz | $7.59 | $9.99 | — | In stock |
| Sep 28, 2026 | Checked by hand, Weekly check (3 records that day) | 12.16 oz | $7.59 | $9.99 | -28.5% | In stock |
| Jul 13, 2026 | Our July research $10.62 a steak of 12.16 oz is $13.97/lb. Research note: Page unit price 13.98 / LB. Pack = 2 pieces (~1in), netWeight 1.52 lb -> 0.76 lb = 12.16 oz per steak. show morePer-steak 13.98*0.76 = $10.62. Pack total $21.25. $/lb = 10.62/(12.16/16) = 13.97 (=13.98 rate, 0.01 rounding). Desc 'expertly aged' no day count -> aging_days=14. Product of Argentina. | 12.16 oz | $10.62 | $13.97 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Seller’s page | Product | wildforkfoods.com ↗ Page unit price 13.98 / LB. Pack = 2 pieces (~1in), netWeight 1.52 lb -> 0.76 lb = 12.16 oz per steak. Per-steak 13.98*0.76 = $10.62. Pack total $21.25. $/lb = 10.62/(12.16/16) = 13.97 (=13.98 rate, 0 |
| Seller’s page | Grade | wildforkfoods.com ↗ 2026-09-30: "Not USDA Graded - Product of Arg." |
| Seller’s page | Aging | wildforkfoods.com ↗ 2026-09-30: "Hand-selected and expertly aged, this premium cut is sourced from renowned Argentine cattle" — AGING: the product page says only 'expertly aged'; show moreon its own that is type 'aged', days null. Method and days come from the seller-wide FAQ "All of our meat is wet-aged for 17 days to preserve moistur |
| Seller’s page | Raised Category | wildforkfoods.com ↗ “Boneless Beef Ribeye Steak is grass-raised beef with rich, natural flavor for the grill or skillet.” (read 2026-10-06) |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$39/lbchecked 4 days ago5.9
$47–50/lbchecked 4 days ago5.6
$57/lbchecked 4 days ago5.3
$58/lbchecked 4 days ago4.9