Beef Ribeye Steak, Cowboy Cut
UngradedDry-aged 5 days, then wet-aged, 21 days in allBone-inFlash-frozenGrass-fed and grass-finished
4.9$57.65/lbBuy ↗
Score breakdown
Why it scores 4.9
Price$57.65/lb scores 4.2; nothing for its cut, at or above the $46.19 median of ungraded ribeyes. It counts 60%: price counts in full only when grade and aging together score 7 or more, and this steak’s come to 4.24.2×30%
AgingDry-aged 5 days, then wet-aged, 21 days in all: scores the better of all its days as wet-aging or its dry days with the dry-aging premium6.0×25%
GradeUSDA grade or Wagyu grade, for taste2.0×20%
Antibiotics and hormonesAntibiotics: none ever · added hormones: none added9.0×15%
RaisingThis listing says grass-fed and grass-finished8.8×10%
The facts
- Grade
- Not stated on this listing or by Seven Sons Farms
- Aging
- Dry-aged 5 days, then wet-aged, 21 days in all
- Raised on
- Grass-fed and grass-finished
- Organic
- Not stated on this listing or by Seven Sons Farms
- Antibiotics
- None ever
- Hormones
- None added
- Welfare
- Not stated on this listing or by Seven Sons Farms
- Origin
- USA
This steak
- Cut
- Bone-in · 16 oz
- Price
- $57.65 a steak · $57.65/lb
- Stock
- In stock at last check
- Shipping
- $14.99 shipping
- How you buy
- One-off or subscription
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
25 of the 29 other ungraded ribeyes we track cost less per pound; their median is $46.19/lb.
#25 · this steakSeven Sons Farms · Beef Ribeye Steak, Cowboy Cut
Score7.74.9
GradePrimeUngraded
AgingDry · 30 dDry, then wet · 21 d
$/lb$52.81$57.65
AntibioticsNone everNone ever
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 16 oz | $57.65 | $57.65 | — | In stock |
| Nov 2, 2026 | Weekly check | 16 oz | $57.65 | $57.65 | — | In stock |
| Oct 27, 2026 | Weekly check | 16 oz | $57.65 | $57.65 | — | In stock |
| Oct 19, 2026 | Weekly check | 16 oz | $57.65 | $57.65 | — | In stock |
| Oct 12, 2026 | Weekly check | 16 oz | $57.65 | $57.65 | — | In stock |
| Oct 5, 2026 | Weekly check | 16 oz | $57.65 | $57.65 | — | In stock |
| Sep 28, 2026 | Weekly check (2 checks that day) | 16 oz | $57.65 | $57.65 | +4.8% | In stock |
| Jul 13, 2026 | Our July research $55.00 a steak of 16 oz is $55.00/lb. Research note: Single 16 oz (1 lb) bone-in steak listed at $55.00 (not a pack). Per-steak price = $55.00. usd_per_lb = 55 / (16/16 lb) = 55 / 1 = $55.00/lb. | 16 oz | $55.00 | $55.00 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Grade | sevensons.net ↗ Checked 2026-09-30: no grade stated. Pages: https://sevensons.net/store/product/delmonico-steak https://sevensons.net/store/product/cowboy-ribeye-steak show morehttps://sevensons.net/store/grass-fed-beef/steaks https://sevensons.net/store/grass-fed-beef https://sevensons.net/grass-fed-beef-buying-guide https://sevensons.net/customer-support https://sevensons.net/protocols https://sevensons.net/our-story |
| Seller’s page | Product | sevensons.net ↗ Single 16 oz (1 lb) bone-in steak listed at $55.00 (not a pack). Per-steak price = $55.00. usd_per_lb = 55 / (16/16 lb) = 55 / 1 = $55.00/lb. |
| Seller’s page | Aging | sevensons.net ↗ 2026-09-30: "As previously mentioned, you’re more likely to be familiar with wet-aged beef, as that’s what most of us have encountered at supermarkets, and it's show morewhat we carry here at Seven Sons Farms." — Same site-wide statements as sku 483 (the collection FAQ lists 'cowboy ribeye' among cuts 'properly aged'). The product page shows 'Subscribe & Save Members Only', so it may not be buyable one-time; $ |
| Seller’s page | Raised Category | sevensons.net ↗ “100% Grass-Fed & Grass-Finished: From cattle that graze on open pastures their entire lives with no grain finishing, ever.” (read 2026-10-06) |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$39/lbchecked 4 days ago5.9
$47–50/lbchecked 4 days ago5.6
$57/lbchecked 4 days ago5.3
$16/lbchecked 4 days ago5.1