Porter Road
https://porterroad.com
Ribeye purchase options (8)
| STEAK | SCORE | GRADE | AGING | $/LB | BUY |
|---|---|---|---|---|---|
| Cowboy Cut Ribeye (2 CT, Dry Aged) - per steak [SOLD OUT] | 6.5 | UNGRADED (SELECT) | DRY 14d | $30 $$ | BUY → |
| Bone-In Ribeye (4 CT, Dry Aged) - per steak [SOLD OUT] | 6.3 | UNGRADED (SELECT) | DRY 14d | $37 $$ | BUY → |
| Boneless Ribeye (8 CT, Dry Aged) - per steak [SOLD OUT] | 6.1 | UNGRADED (SELECT) | DRY 14d | $43 $$ | BUY → |
| Thick Cut Boneless Ribeye (Dry Aged) [SOLD OUT] | 5.9 | UNGRADED (SELECT) | DRY 14d | $48 $$ | BUY → |
| Tomahawk Ribeye (Dry Aged) [SOLD OUT] | 5.8 | UNGRADED (SELECT) | DRY 14d | $49 $$ | BUY → |
| Bone-In Ribeye (Dry Aged) | 5.8 | UNGRADED (SELECT) | DRY 14d | $50 $$ | BUY → |
| Thick Cut Bone-In Ribeye (Dry Aged) | 5.8 | UNGRADED (SELECT) | DRY 14d | $50 $$$ | BUY → |
| Boneless Ribeye (Dry Aged) | 5.7 | UNGRADED (SELECT) | DRY 14d | $54 $$$ | BUY → |
Scorecard — Bench 2.0
4.8 [SELF-REPORTED] algorithmic — every axis is a fixed ladder from the claims below
| Axis | 0–10 | Weight | |
|---|---|---|---|
| GRADE | 2.0 | 26% | |
| CLEAN (ABX/HORMONE/STEROID) | 6.0 | 22% | |
| GRASS-FED | 5.0 | 12% | |
| FINISH | 6.0 | 8% | |
| WELFARE | 1.0 | 10% | |
| DELIVERY | 10.0 | 10% | |
| PRICE ($/LB) | 5.2 | 8% | |
| AGING | 8.0 | 4% |
Community vote
Claims on file
| Attribute | Value | Verification | As of |
|---|---|---|---|
| AGING | DRY | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] [2] |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DELIVERY | SHIPS FRESH | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DIET | VEGETARIAN · GRASS+FEED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | UNSTATED | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORGANIC STATUS | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORIGIN | PRODUCT OF USA | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| SOURCING | DIRECT FROM SMALL US FAMILY FARMS; CUT & DRY-AGED AT PR'S KY FACILITY | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] [2] |
| STEROID STATUS | UNDISCLOSED | UNSTATED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| USDA GRADE | UNGRADED | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WAGYU CONTENT | NONE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WELFARE CERT | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
Research pipeline
no submissions yet.
Buy
$50.00/lb bone-in dry-aged ribeye as of Sun Jul 12
VISIT SITE →Buy a specific steak from the purchase-options table above. Unpaid links — no affiliate relationship yet; paid links will be marked [PAID LINK].
Ribeye sold
[EXTRA DRY-AGED (43 DAYS) BONELESS] [THICK-CUT BONELESS] [BONE-IN (~$50/LB, $62)] [THICK-CUT BONE-IN ($106, ~$53/LB)] [COWBOY CUT BONE-IN ($106, ~$47/LB)] [TOMAHAWK ($135, ~$49/LB)] [MULTI-PACK (8 BONELESS RIBEYES)] [MULTI-PACK (4 BONE-IN RIBEYES)]
Comments
Log in to comment and vote.