Good Ranchers
https://www.goodranchers.com
Scorecard — Bench 1.0
6.4 [AGENT] agent-researched; turns green with user + third-party verification (rules)
| TASTE | 7.0 | USDA-graded 'Upper Choice or higher' Black Angus, grain-finished for marbling, wet-aged 21+ days; solid mid-premium but no Prime tier and no dry-aged option. | |
| HEALTHY | 5.5 | Sitewide 'no antibiotics ever/no added hormones' plus pasture-raised and a grass-finished option, but zero third-party certification (no organic, PVP, NHTC) and unnamed farms make every health claim unverifiable. | |
| COST | 7.5 | $27.27/lb bone-in Choice ribeye ($74.99 for 2x22oz, one-time) is at the low end of the $25-45/lb D2C band, and boxes run ~20% off on subscription; docked for opaque sourcing (cheaper+transparent scores higher). | |
| HAPPY | 4.5 | 'Pasture-raised on family farms', crate-free pork, and 'humanely-raised' chicken are entirely self-claimed; no Certified Humane, GAP, AWA, or AGA certification found on site or registries. | |
| TEXTURE | 7.0 | Minimum 21-day wet aging plus upper-Choice marbling and thick 22 oz cuts support tenderness; no dry-aging program. |
Claims on file
| Attribute | Value | Verification | As of · sources |
|---|---|---|---|
| AGING | WET | SELF-CLAIMED · SELF | 2026-07-12 [1] · 'Every steak... wet-aged a minimum of 21 days'; no dry-aged offerings. |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · 'No added hormones. No antibiotics ever.' claimed sitewide; no USDA PVP/never-ever third-party verification found. |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · 'No Added Hormones or Antibiotics' on product pages and homepage; no NHTC/AMS verification found. |
| ORGANIC STATUS | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · No USDA Organic certification anywhere on site; chicken marketed 'Better Than Organic' — a marketing phrase, not a certification. |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Core line is pasture-raised grass-fed grain-finished ('best of both worlds'); separate 100% grass-finished program also offered per site. |
| SOURCING | 100% AMERICAN, BORN/RAISED/HARVESTED IN USA; FAMILY FARMS; NO IMPORTS | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Central brand claim ('born, raised, and made in the USA'); farms unnamed and no independent audit of US-only supply chain found. |
| USDA GRADE | CHOICE | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Site: 'graded USDA Upper Choice or higher' — 'Upper Choice' is house phrasing for upper-2/3 Choice; no Prime line sold; no on-package grade shield observed. |
| WAGYU CONTENT | NONE | SELF-CLAIMED · SELF | 2026-07-12 [1] · Ribeyes are Black Angus, not wagyu; wagyu appears only as American Wagyu+Angus blend burger patties. |
| WELFARE CERT | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · No Certified Humane/GAP/AWA/AGA/American Humane found; only self-described 'humanely-raised' chicken and crate-free pork. |
■ registry/3P-certified · ◪ USDA paperwork · □ self-claimed. SELF = company statement (we trust and mark, per policy) · 3P = independent evidence — weighs most. Something wrong? Company representatives: a verified right-of-response slot ships at member launch; meanwhile email corrections with sources.
Buy
$27.27/lb bone-in as of 2026-07-12 · Thick-Cut Bone-In Ribeyes, 2 x 22 oz (44 oz total), $74.99 one-time add-on
VISIT SITE → SHOP BEEF →Unpaid links — we hold no affiliate relationship with Good Ranchers yet; if that changes the link will be marked [PAID LINK].
Ribeye sold
[BONE-IN] [CHOICE]
Other cuts
NY strip · filet mignon · top sirloin · flat iron · ranch steak · Angus ground beef · American Wagyu+Angus burger patties · chicken breast · whole chicken cuts · pork chops · bacon · bratwurst · wild-caught salmon · rockfish · shrimp
Bundles
| The Cowboy | 4 x 16 oz Bone-In Ribeyes + 3 x 10 oz NY Strips (sale/subscription; reg $349) | $279.20 |
| King-Cut Box | 2 x 22 oz Thick-Cut Bone-In Ribeyes, 2 x 20 oz Thick-Cut NY Strips, 4 x 6 oz Center-Cut Filet Mignons (reg $364) | $291.20 |
| Butchers Bundle | 4 x 16 oz Bone-In Ribeyes, 3 x 10 oz NY Strips, 5 x 6 oz Top Sirloins, 2 x 1 lb Angus Ground Beef, 8 x 5.33 oz American Wagyu+Angus patties, 16 x 4.5 oz chicken breasts (subscription; one-time $424) | $339.20 |