Meat N Bone
https://meatnbone.com
Ribeye purchase options (13)
| STEAK | SCORE | GRADE | AGING | $/LB | BUY |
|---|---|---|---|---|---|
| Ribeye Steak | G1 Certified (Boneless) | 6.9 | CHOICE+ | WET 30d | $26 $$ | BUY → |
| Bone-In Ribeye | G1 Certified | 6.3 | CHOICE+ | WET 30d | $44 $$ | BUY → |
| Bone-In Ribeye | USDA Prime | 6.1 | PRIME+ | WET 30d | $56 $$$ | BUY → |
| Ribeye Steak | 100% Grass Fed & Grass Finished | 4.6 | PRIME | UNAGED | $57 $$$ | BUY → |
| Ribeye Steak | USDA Prime (Boneless) | 6.1 | PRIME | DRY 15d | $60 $$$ | BUY → |
| Ribeye Steak | Wagyu-Angus Cross (Boneless) | 5.2 | WAGYU CROSS | WET 14d | $69 $$$ | BUY → |
| Tomahawk Steak 45-65 Day Dry Aged | USDA Prime | 6.3 | PRIME+ | DRY 45d | $70 $$$ | BUY → |
| Cowboy Steak | BMS +7 (Wagyu-Angus Cross) | 4.2 | WAGYU CROSS | — | $73 $$$ | BUY → |
| Bone-In Ribeye (Cowboy Steak) 45+ Days Dry Aged | USDA | 6.0 | PRIME+ | DRY 45d | $78 $$$ | BUY → |
| Bison Ribeye Steak | 3.2 | UNGRADED (SELECT) | — | $80 $$$ | BUY → |
| Ribeye Steak | Wagyu BMS 6-7 (Colorado Wagyu-Angus) | 3.7 | AMERICAN WAGYU | — | $91 $$$$ | BUY → |
| Ribeye Steak | Australian Wagyu BMS 8-9 | 3.6 | WAGYU CROSS | — | $103 $$$$ | BUY → |
| Ribeye Steak | A5 Miyazakigyu Japanese Wagyu | 5.1 | WAGYU A5 | WET 30d | $192 $$$$ | BUY → |
Scorecard — Bench 2.0
6.6 [SELF-REPORTED] algorithmic — every axis is a fixed ladder from the claims below
| Axis | 0–10 | Weight | |
|---|---|---|---|
| GRADE | 8.0 | 26% | |
| CLEAN (ABX/HORMONE/STEROID) | 6.0 | 22% | |
| GRASS-FED | 5.0 | 12% | |
| FINISH | 6.0 | 8% | |
| WELFARE | 6.0 | 10% | |
| DELIVERY | 6.0 | 10% | |
| PRICE ($/LB) | 8.4 | 8% | |
| AGING | 6.0 | 4% |
Community vote
Claims on file
| Attribute | Value | Verification | As of |
|---|---|---|---|
| AGING | WET 30D | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| AGING | DRY 15D | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DELIVERY | FLASH-FROZEN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DIET | VEGETARIAN · GRASS+FEED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | USDA PRIME | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] [2] |
| ORGANIC STATUS | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORIGIN | MIXED ORIGIN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| SOURCING | MIDWEST US BLACK ANGUS FARMS (NE/KS/IA/IL), CAB-AND-ABOVE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] [2] |
| STEROID STATUS | NO STEROIDS (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| USDA GRADE | PRIME | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WAGYU CONTENT | NONE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WELFARE CERT | CERTIFIED HUMANE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
Research pipeline
no submissions yet.
Buy
$25.63/lb boneless USDA Choice (G1 Certified) ribeye as of Sun Jul 12
VISIT SITE →Buy a specific steak from the purchase-options table above. Unpaid links — no affiliate relationship yet; paid links will be marked [PAID LINK].
Ribeye sold
[AMERICAN/AUSTRALIAN WAGYU, BMS 6-7] [GRASS_FED_GRASS_FINISHED, PRIME-GRADE, SINGLE NEBRASKA RANCH] [G1 CERTIFIED USDA CHOICE, WET-AGED 30+D, VALUE TIER BELOW PRIME] [G1 CERTIFIED ANGUS ENTRECOTE] [BONE-IN, G1 CERTIFIED PRIME, WET-AGED 30+D] [BONE-IN COWBOY, USDA PRIME, 45+ DAY DRY-AGED] [TOMAHAWK, USDA PRIME, 45-65 DAY DRY-AGED]
Comments
Log in to comment and vote.