Holy Grail Steak Co.
https://holygrailsteak.com
Scorecard — Bench 1.0
5.7 [AGENT] agent-researched; turns green with user + third-party verification (rules)
| TASTE | 9.7 | Certified Kobe plus multi-prefecture Japanese A5 (BMS 8-12 incl. BMS 12 Hokkaido), Tajima American wagyu BMS 7-8, house 'Upper Prime' Angus above standard Prime marbling, and a dry-aged line — top-of-market flavor credentials. | |
| HEALTHY | 4.0 | No organic or welfare certs; RWA/no-added-hormone claims limited to Tajima line (self-claimed) with Japanese A5 and Angus lines undisclosed; excellent origin traceability (Kobe-Niku IDs) but thin husbandry disclosure, grain-heavy portfolio. | |
| COST | 2.0 | Entry ribeye $69/lb (16oz Upper Prime Angus); A5 ribeyes $199-$349 per ~14-16oz steak — far above the $25-45/lb D2C band. Tajima BOGO ~$56.6/lb is best value. Luxury-specialist pricing, though transparent per-item. | |
| HAPPY | 3.2 | No third-party welfare certification; 'humanely raised' self-claim on Tajima line only; intensive extended grain-finishing typical of wagyu programs; no pasture or regenerative claims found; grass-fed collection currently empty. | |
| TEXTURE | 9.3 | A5 BMS 8-12 marbling delivers signature melt-through texture; BMS 7-8 American wagyu and above-Prime Angus strong mid-tier; vacuum-sealed blast-freeze to -30F preserves texture; dry-aged option adds tenderness. |
Claims on file
| Attribute | Value | Verification | As of · sources |
|---|---|---|---|
| AGING | UNSTATED | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] [3] · flash-frozen shipping; no aging program stated. Vacuum-sealed, blast-frozen to -30F, shipped frozen with dry ice (contradicts 'Ships Fresh' badge); separate dry-aged Upper Prime Angus line, days unsta |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · 'No added hormones or antibiotics' stated for the Tajima American Wagyu line only; Japanese A5 and Angus lines undisclosed. |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Same Tajima-line statement; no sitewide added-hormone policy found; other lines undisclosed. |
| MARBLING | BMS 12 | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] [3] · Top SKU BMS 12 Hokkaido Tokachi A5 ribeye; A5 floor ~BMS 8; Tajima American BMS 7-8; Angus line curated above standard USDA Prime marbling. |
| ORGANIC STATUS | NONE | UNSTATED · SELF | 2026-07-12 [1] · No organic certification claimed anywhere on site. |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] [3] · Marketplace of lines: Japanese/American wagyu grain-finished (Takeda extended-feed program), 'Upper Prime' Angus conventional, 100% Grass-Fed Prime collection exists but is currently empty. |
| SOURCING | KOBE/HYOGO, MIYAZAKI, KAGOSHIMA, HOKKAIDO A5; KOBE-NIKU ID-TRACEABLE | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] [3] · Homepage: Kobe-Niku certified for genuine Kobe; 10-digit IDs cross-checkable at kobe-niku.jp; corroborated by independent 2026 industry Kobe guide. Registry entry not directly viewed. |
| USDA GRADE | PRIME | SELF-CLAIMED · SELF | 2026-07-12 [1] · Angus line sold as USDA Prime, house-curated 'Upper Prime' (above-standard Prime marbling); Japanese lines are JMGA A5, not USDA-graded. |
| WAGYU CONTENT | FULLBLOOD | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Japanese A5 lines fullblood Japanese Black (Kuroge Washu incl. certified Kobe, Tajima bloodline); Tajima American line is a wagyu x Angus cross. |
| WELFARE CERT | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · 'Humanely raised' self-claim on Tajima line; no GAP/Certified Humane/AGA/AWA or other third-party welfare certification seen. |
■ registry/3P-certified · ◪ USDA paperwork · □ self-claimed. SELF = company statement (we trust and mark, per policy) · 3P = independent evidence — weighs most. Something wrong? Company representatives: a verified right-of-response slot ships at member launch; meanwhile email corrections with sources.
Buy
$69.00/lb boneless USDA Prime (house 'Upper Prime') Black Angus as of 2026-07-12 · Single ~16oz steak at $69; promo Tajima American Wagyu ribeye BOGO 2x~14oz $99 (~$56.6/lb) also live; A5 ribeyes $199-$349 per ~14-16oz
VISIT SITE → SHOP BEEF →Unpaid links — we hold no affiliate relationship with Holy Grail Steak Co. yet; if that changes the link will be marked [PAID LINK].
Ribeye sold
[JAPANESE-A5] [AMERICAN-WAGYU] [AUSTRALIAN-WAGYU] [PRIME] [BONELESS] [BONE-IN] [TOMAHAWK] [DRY-AGED] [GRASS-FED]
Other cuts
zabuton (denver) · ribeye roast · ground beef · burgers
Bundles
| Tajima American Wagyu BMS 7-8 Ribeye BOGO Two-Pack | 2 x ~14oz Tajima American Wagyu boneless ribeyes, BMS 7-8 | $99.00 |