Crowd Cow
https://www.crowdcow.com
Ribeye purchase options (8)
| STEAK | SCORE | GRADE | AGING | $/LB | BUY |
|---|---|---|---|---|---|
| Grass-Fed Ribeye Steak (Frigorifico Pando, Uruguay, bo | 4.2 | UNGRADED (SELECT) | — | $38 $$ | BUY → |
| Ribeye Steak - Little Belt Cattle Co. (grain-finished, | 3.7 | UNGRADED (SELECT) | — | $53 $$$ | BUY → |
| Thick-Cut Bone-In Ribeye Steak | 3.6 | UNGRADED (SELECT) | — | $58 $$$ | BUY → |
| Ribeye Steak - Certified Piedmontese (grain-finished, | 3.5 | UNGRADED (SELECT) | — | $60 $$$ | BUY → |
| Wagyu Bone-in Rib Steak (American Wagyu, BMS 8-10) | 3.9 | AMERICAN WAGYU | — | $73 $$$ | BUY → |
| Wagyu Ribeye Steak (Mishima Reserve, American Wagyu, b | 3.3 | AMERICAN WAGYU | — | $109 $$$$ | BUY → |
| Japanese A5 Wagyu Ribeye Steak (Hokkaido) | 3.4 | WAGYU A5 | — | $200 $$$$ | BUY → |
| Japanese A5 Wagyu Petite Ribeye Steak | 3.4 | WAGYU A5 | — | $220 $$$$ | BUY → |
Scorecard — Bench 2.0
4.2 [SELF-REPORTED] algorithmic — every axis is a fixed ladder from the claims below
| Axis | 0–10 | Weight | |
|---|---|---|---|
| GRADE | 2.0 | 26% | |
| CLEAN (ABX/HORMONE/STEROID) | 5.0 | 22% | |
| GRASS-FED | 5.0 | 12% | |
| FINISH | 6.0 | 8% | |
| WELFARE | 1.0 | 10% | |
| DELIVERY | 6.0 | 10% | |
| PRICE ($/LB) | 6.8 | 8% | |
| AGING | 6.0 | 4% |
Community vote
Claims on file
| Attribute | Value | Verification | As of |
|---|---|---|---|
| AGING | WET | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ANTIBIOTIC STATUS | THERAPEUTIC-ONLY | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DELIVERY | FLASH-FROZEN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DIET | VEGETARIAN · GRASS+FEED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | UNSTATED | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORGANIC STATUS | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORIGIN | MIXED ORIGIN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| SOURCING | MARKETPLACE SKU FROM FRIGORIFICO PANDO, URUGUAY GRASS-FED ANGUS | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| STEROID STATUS | UNDISCLOSED | UNSTATED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| USDA GRADE | UNGRADED | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] [2] |
| WAGYU CONTENT | NONE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WELFARE CERT | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
Research pipeline
no submissions yet.
Buy
$37.99/lb ribeye as of Sun Jul 12
VISIT SITE →Buy a specific steak from the purchase-options table above. Unpaid links — no affiliate relationship yet; paid links will be marked [PAID LINK].
Ribeye sold
[GRASS_FED] [BONE_IN] [DRY_AGED_BONE_IN] [AMERICAN_WAGYU] [AMERICAN_WAGYU_BONE_IN] [JAPANESE_A5_WAGYU] [JAPANESE_A5_WAGYU] [JAPANESE_A5_WAGYU_RIBCAP] [JAPANESE_A5_KOBE]
Comments
Log in to comment and vote.