Grass-Fed Ribeye Steak (Frigorifico Pando, Uruguay, boneless)
UngradedBonelessFlash-frozenGrass-fed and grass-finished
4.1$42.49/lbBuy ↗
Score breakdown
Why it scores 4.1
Price$42.49/lb scores 6.2, +0.3 for its cut: under the $45.00 median of aged ungraded ribeyes. It counts 37%: price counts in full only when grade and aging together score 7 or more, and this steak’s come to 2.66.5×30%
AgingAged (days not stated), method not stated: the days score; no dry-aging premium3.0×25%
GradeUSDA grade or Wagyu grade, for taste2.0×20%
Antibiotics and hormonesAntibiotics: none ever · added hormones: none added9.0×15%
RaisingThis listing says grass-fed and grass-finished8.8×10%
The facts
- Grade
- Not stated on this listing or by Crowd Cow
- Aging
- Aged — the seller doesn't say how or for how long
- Raised on
- Grass-fed and grass-finished
- Organic
- Not stated on this listing or by Crowd Cow
- Antibiotics
- None ever
It contradicts Crowd Cow’s statement about all its beef, which says only to treat illness. The listing’s own words count.Crowd Cow’s statement about all its beef
Every product on Crowd Cow is raised without unnecessary antibiotics or any added hormones and is taste-tested by experts.
- Hormones
- None added
- Welfare
- Not stated on this listing or by Crowd Cow
- Origin
- Uruguay
This steak
- Cut
- Boneless · 16 oz
- Price
- $42.49 a steak · $42.49/lb
- Stock
- In stock at last check
- Shipping
- Free shipping over $149 · $19.99 shipping below that — about 4 of these steaks
- How you buy
- One-off or subscription — Buy steaks one at a time or as a recurring box.
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
1 of the 4 other aged ungraded ribeyes we track cost less per pound; their median is $45.00/lb.
#38 · this steakCrowd Cow · Grass-Fed Ribeye Steak (Frigorifico Pando, Uruguay, boneless)
Score7.74.1
GradePrimeUngraded
AgingDry · 30 dAged
$/lb$52.81$42.49
AntibioticsNone everNone ever
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 16 oz | $42.49 | $42.49 | — | In stock |
| Nov 2, 2026 | Weekly check | 16 oz | $42.49 | $42.49 | — | In stock |
| Oct 27, 2026 | Weekly check | 16 oz | $42.49 | $42.49 | — | In stock |
| Oct 26, 2026 | Checked by hand Price check #133: $42.49 a steak, the same as ours, available to buy, seen on the page linked: “Ribeye Steak $42.49 · Frigorifico Pando Grass Fed Beef · Weight: 16oz · Add to Box”. Accepted by an admin. source | 16 oz | $42.49 | $42.49 | — | In stock |
| Oct 19, 2026 | Weekly check | 16 oz | $42.49 | $42.49 | — | In stock |
| Oct 12, 2026 | Weekly check | 16 oz | $42.49 | $42.49 | +11.8% | In stock |
| Oct 5, 2026 | Weekly check | 16 oz | $37.99 | $37.99 | — | In stock |
| Sep 28, 2026 | Weekly check (2 checks that day) | 16 oz | $37.99 | $37.99 | — | In stock |
| Jul 13, 2026 | Our July research $37.99 a steak of 16 oz is $37.99/lb. Research note: Single steak, 16 oz, listed $37.99 (regular). 1 steak so no pack division. 37.99 / (16/16) = 37.99/lb. show moreNote: same product also appears at a sale price of $29.74 and on the 'Boneless Ribeye Steak' promo page; not double-counted. Page says beef is 'Aged for rich flavors' with no day count -> aging_days=14 (USDA min to claim aged), aging method unstated. | 16 oz | $37.99 | $37.99 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Grade | crowdcow.com ↗ Checked 2026-09-30: no grade stated. Pages: https://www.crowdcow.com/products/beef-ribeye-steak?offer=iclmudhmq9d show morehttps://www.crowdcow.com/ranch/frigorifico-pando-grass-fed-beef https://www.crowdcow.com/support/products https://www.crowdcow.com/who-we-are |
| Seller’s page | Product | crowdcow.com ↗ Single steak, 16 oz, listed $37.99 (regular). 1 steak so no pack division. 37.99 / (16/16) = 37.99/lb. Note: same product also appears at a sale price of $29.74 and on the 'Boneless Ribeye Steak' prom |
| Seller’s page | Aging | crowdcow.com ↗ 2026-09-30: "Discover sustainably raised Angus-cross beef from Frigorífico Pando. Aged for rich flavors, this meat is antibiotic and hormone-free." — Offer show moreiclmudhmq9d = 'Frigorifico Pando Grass Fed Beef, Uruguay' ($37.99, 16oz, in stock). Farm page repeats 'Aged to perfection, our steaks deliver a premium blend of natural flavors and juiciness.' N |
| Seller’s page | Raised Category | crowdcow.com ↗ “This steak is 100% Grass-Fed, pasture-raised, and Packed with Vitamin A, B & E.” (read 2026-10-06) |
Price checks and corrections
| Accepted | Price check of Grass-Fed Ribeye Steak (Frigorifico Pando, Uruguay, boneless): Price per steak $42.49, the same as ours · available to buy | seller’s own page · by Delmonico-bot · source · screenshot · the source says: Ribeye Steak $42.49 · Frigorifico Pando Grass Fed Beef · Weight: 16oz · Add to Box· note: Weekly check Oct 26: unchanged ($42.49, 16 oz, available). Delmonico-bot. |
Keep comparing
Similar steaks, ranked
$39/lbchecked 4 days ago5.9
$47–50/lbchecked 4 days ago5.6
$57/lbchecked 4 days ago5.3
$16/lbchecked 4 days ago5.1