Wagyu Ribeye Steak (Mishima Reserve, American Wagyu, boneless)
American WagyuBonelessFlash-frozenPasture · grain-finished · assumed
4.2$87.19/lbBuy ↗
Score breakdown
Why it scores 4.2
Price$87.19/lb scores 0.4; nothing for its cut, at or above the $87.19 median of American Wagyu ribeyes with no aging stated. It counts 81%: price counts in full only when grade and aging together score 7 or more, and this steak’s come to 5.70.4×30%
AgingAging not stated: scored as days not stated; no dry-aging premium3.0×25%
GradeUSDA grade or Wagyu grade, for taste9.0×20%
Antibiotics and hormonesAntibiotics: only to treat illness · added hormones: none added6.5×15%
RaisingThe listing doesn’t say; it counts as the lowest type Crowd Cow lists: raised on pasture, then grain-finished5.8×10%
The facts
- Grade
- American Wagyu
- Aging
- Not stated on this listing or by Crowd Cow
- Raised on
- Pasture-raised, grain-finished
Proposed, not reviewed yet: Grain-finished (for some of its ribeyes, this one among them) · see the proposal - Organic
- Not stated on this listing or by Crowd Cow
- Antibiotics
- Only to treat illness
- Hormones
- None added
- Welfare
- Not stated on this listing or by Crowd Cow
- Origin
- USA
This steak
- Cut
- Boneless · 16 oz
- Price
- $87.19 a steak · $87.19/lb
- Stock
- In stock at last check
- Shipping
- Free shipping over $149 · $19.99 shipping below that — about 2 of these steaks
- How you buy
- One-off or subscription — Buy steaks one at a time or as a recurring box.
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
3 of the 6 other American Wagyu ribeyes with no aging stated we track cost less per pound; their median is $87.19/lb.
this steakCrowd Cow · Wagyu Ribeye Steak (Mishima Reserve, American Wagyu, boneless)
Score7.74.2
GradePrimeAmerican Wagyu
AgingDry · 30 dNot stated
$/lb$52.81$87.19
AntibioticsNone everOnly to treat illness
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 16 oz | $87.19 | $87.19 | — | In stock |
| Nov 2, 2026 | Weekly check | 16 oz | $87.19 | $87.19 | — | In stock |
| Oct 27, 2026 | Weekly check | 16 oz | $87.19 | $87.19 | — | In stock |
| Oct 19, 2026 | Weekly check | 16 oz | $87.19 | $87.19 | — | Sold out |
| Oct 12, 2026 | Weekly check | 16 oz | $87.19 | $87.19 | — | Sold out |
| Oct 5, 2026 | Weekly check | 16 oz | $87.19 | $87.19 | — | In stock |
| Sep 28, 2026 | Weekly check (2 checks that day) | 16 oz | $87.19 | $87.19 | -20.0% | In stock |
| Jul 13, 2026 | Our July research $108.99 a steak of 16 oz is $108.99/lb. Research note: Single steak, 16 oz, $108.99 (NOT a pack). 108.99 / (16/16) = 108.99/lb. Mishima Reserve American Wagyu show more('Wagyu Cross'), boneless. No aging stated -> aging_days=0. | 16 oz | $108.99 | $108.99 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Aging | crowdcow.com ↗ Checked 2026-09-30: aging not stated. Pages: https://www.crowdcow.com/products/wagyu-ribeye-steak?offer=i13k5furi4z show morehttps://www.crowdcow.com/ranch/mishima-reserve https://www.crowdcow.com/support/products https://www.crowdcow.com/who-we-are |
| Seller’s page | Product | crowdcow.com ↗ Single steak, 16 oz, $108.99 (NOT a pack). 108.99 / (16/16) = 108.99/lb. Mishima Reserve American Wagyu ('Wagyu Cross'), boneless. No aging stated -> aging_days=0. |
| Seller’s page | Grade | crowdcow.com ↗ 2026-09-30: "WAGYU CROSS … Mishima Reserve's herds consist of Japanese-heritage, 100% Kuroge Washu bulls bred with American cows" |
| Seller’s page | Raised Category | crowdcow.com ↗ “Mishima Reserve cattle are long-fed a carefully managed diet of grasses and grains and raised up to a year longer than the American standard.” (read 2026-10-06) |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$63/lbchecked 4 days ago6.2
$66–71/lbchecked 4 days ago3.9
$53/lbchecked 4 days ago7.7
$50/lbchecked 4 days ago6.9