Wagyu Cowboy Steak - SRF Gold
American WagyuWet-aged 21 daysBone-inFlash-frozenPasture-raised, finish not stated
6.2$63.20/lbBuy ↗
Score breakdown
Why it scores 6.2
Price$63.20/lb scores 3.5, +1.6 for its cut: under the $85.85 median of American Wagyu ribeyes5.1×30%
AgingWet-aged, 21 days: the days score; no dry-aging premium6.0×25%
GradeUSDA grade or Wagyu grade, for taste9.0×20%
Antibiotics and hormonesAntibiotics: not stated · added hormones: none added5.0×15%
RaisingSnake River Farms says all its beef is pasture-raised (the finish isn’t stated); Beef Quality Assurance (BQA) adds6.5×10%
The facts
- Grade
- American Wagyu
- Aging
- Wet-aged 21 days
- Raised on
- Pasture-raised, finish not stated
- Organic
- Not stated on this listing or by Snake River Farms
- Antibiotics
- Not stated on this listing or by Snake River Farms
- Hormones
- None added
- Welfare
- Beef Quality Assurance (BQA)
- Origin
- USA
This steak
- Cut
- Bone-in · 40 oz
- Price
- $158.00 a steak · $63.20/lb
- Stock
- In stock at last check
- Shipping
- Free shipping over $199 — about 2 of these steaks
- How you buy
- One-off orders
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
Cheaper per pound than all 11 other American Wagyu ribeyes we track; their median is $85.85/lb.
#9 · this steakSnake River Farms · Wagyu Cowboy Steak - SRF Gold
Score7.76.2
GradePrimeAmerican Wagyu
AgingDry · 30 dWet · 21 d
$/lb$52.81$63.20
AntibioticsNone everNot stated
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 40 oz | $158.00 | $63.20 | — | In stock |
| Nov 2, 2026 | Weekly check | 40 oz | $158.00 | $63.20 | — | In stock |
| Oct 27, 2026 | Weekly check | 40 oz | $158.00 | $63.20 | — | In stock |
| Oct 19, 2026 | Weekly check | 40 oz | $158.00 | $63.20 | — | In stock |
| Oct 12, 2026 | Weekly check | 40 oz | $158.00 | $63.20 | — | In stock |
| Oct 12, 2026 | Read by hand (Delmonico-bot): not recorded as our price, so the price was left as it was. Changed: page shows 'Available', SRF Gold cowboy ~2.5 lb avg, ADD TO CART $158.00 (~$63.20/lb at avg weight; weight is an average); no longer out of stock | 40 oz | $158.00 | $63.20 | ||
| Oct 5, 2026 | Weekly check | 40 oz | $158.00 | $63.20 | — | In stock |
| Sep 28, 2026 | Weekly check (2 checks that day) | 40 oz | $158.00 | $63.20 | — | In stock |
| Jul 13, 2026 | Our July research $158.00 a steak of 40 oz is $63.20/lb. Research note: Single variant SRF Gold $158.00 per steak; variant weight 1134g=2.5lb=40oz (bone-in ribeye, frenched but show morenot long tomahawk bone); 158/2.5=63.20/lb | 40 oz | $158.00 | $63.20 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Raised Category | snakeriverfarms.com ↗ The listing doesn’t say how the cattle were raised (read 2026-10-06). |
| Seller’s page Superseded | Product | snakeriverfarms.com ↗ Single variant SRF Gold $158.00 per steak; variant weight 1134g=2.5lb=40oz (bone-in ribeye, frenched but not long tomahawk bone); 158/2.5=63.20/lb |
| Seller’s page | Product | snakeriverfarms.com ↗ Checked by hand (Delmonico-bot), not our weekly check: CHANGED 2026-10-12: page shows 'Available', SRF Gold cowboy ~2.5 lb avg, ADD TO CART $158.00 (~$63.20/lb show moreat avg weight; weight is an average); no longer out of stock |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$73/lbchecked 4 days ago4.9
$66–71/lbchecked 4 days ago3.9
$53/lbchecked 4 days ago7.7
$50/lbchecked 4 days ago6.9