Rastellis
https://rastellis.com
Scorecard — Bench 1.0
5.9 [AGENT] agent-researched; turns green with user + third-party verification (rules)
| TASTE | 6.0 | Ungraded; live D2C ribeye is grass-fed, self-described 'amply marbled' yet 'a little leaner than its grain-finished counterpart'; corn-finished 120d Black Angus line exists; Food Network/CNN reviews praise steak flavor. | |
| HEALTHY | 5.5 | RWA self-claims on ribeye page ('antibiotic-free', 'no added hormones'), 100% grass-fed ribeye with omega-3/vitamin A claim; but zero third-party certs, ungraded, organic limited to non-ribeye SKUs, no farm-level transparency. | |
| COST | 7.5 | $31.99/lb grass-fed boneless ribeye ($39.99 per 2x10oz) sits in lower third of the $25-45 D2C band; grass-fed NY strip ~$20/lb; free shipping over $200; docked for storewide out-of-stock on 2026-07-12 and thin spec transparency. | |
| HAPPY | 4.5 | 'Pastured in large open fields' (Black Angus line per Food Network) and a grass-fed line; welfare assurance is an internal farmer-affidavit program only — no AGA/AWA/GAP/Certified Humane marks found anywhere on the site. | |
| TEXTURE | 5.5 | No aging program stated; vacuum-sealed and flash frozen; leaner grass-fed ribeye limits buttery mouthfeel vs prime/wagyu peers, though accredited reviewers (Food Network) found steaks tender and well-marbled. |
Claims on file
| Attribute | Value | Verification | As of · sources |
|---|---|---|---|
| AGING | UNSTATED | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · flash-frozen shipping; no aging program stated. No wet/dry aging program stated; steaks individually vacuum-sealed, shipped frozen (flash frozen per Food Network), 1-year freezer shelf life. |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Ribeye page: cattle 'antibiotic-free'. Food Network reports internal farmer affidavits (no steroids/antibiotics/hormones) — company program, not a USDA PVP or certifier. |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Ribeye page: 'no added hormones'. No NHTC or third-party verification found. |
| MARBLING | UNSTATED | UNSTATED · SELF | 2026-07-12 [1] · Only marketing copy: grass-fed ribeye 'amply marbled' but 'a little leaner than its grain-finished counterpart'; no BMS or USDA grade given. |
| ORGANIC STATUS | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · Ribeye is not organic. Select non-ribeye SKUs labeled 'Organic Grass-Fed' (NY strip, ground, burgers) and organic chicken; certifier not displayed and not checked in USDA Organic Integrity DB. |
| RAISED CATEGORY | MIXED LINES | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] [3] · '100% Grass-Fed' ribeye/strip/sirloin line, Organic Grass-Fed line, plus pastured Midwest Black Angus corn-finished 120 days (per Food Network review). |
| SOURCING | BLACK ANGUS PASTURED IN MIDWEST PLAINS, CORN-FINISHED 120 DAYS; FARMER AFFIDAVITS | SELF-CLAIMED · 3P | 2026-07-12 [1] · Food Network review relays Rastelli's sourcing story; verification is internal affidavits, no external registry. Family butcher since 1976, Swedesboro NJ (Rastelli Foods Group). |
| USDA GRADE | UNGRADED | UNSTATED · SELF | 2026-07-12 [1] [2] · No USDA grade shield or prime/choice language anywhere on shop, beef collection, or ribeye page; sold as branded lines (Grass-Fed, Black Angus, Organic Grass-Fed, Wagyu). |
| WAGYU CONTENT | NONE | SELF-CLAIMED · SELF | 2026-07-12 [1] · No wagyu ribeye; wagyu appears only in Butcher Burgers and 75/25 ground beef, content/percentage undisclosed. |
| WELFARE CERT | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · No AGA, AWA, GAP, Certified Humane, or American Humane marks found on storefront or product pages; only self-described pasture-raising claims. |
■ registry/3P-certified · ◪ USDA paperwork · □ self-claimed. SELF = company statement (we trust and mark, per policy) · 3P = independent evidence — weighs most. Something wrong? Company representatives: a verified right-of-response slot ships at member launch; meanwhile email corrections with sources.
Buy
$31.99/lb grass-fed boneless ribeye as of 2026-07-12 · (2) 10 oz steaks = 1.25 lb for $39.99; listed SOLD OUT on fetch date
VISIT SITE → SHOP BEEF →Unpaid links — we hold no affiliate relationship with Rastellis yet; if that changes the link will be marked [PAID LINK].
Ribeye sold
[BONELESS] [GRASS-FED]
Other cuts
filet mignon (grass-fed; Black Angus) · NY strip (grass-fed; organic grass-fed; Black Angus) · top sirloin (grass-fed) · ground beef (grass-fed; organic grass-fed; wagyu 75/25) · butcher burgers (Black Angus; wagyu; grass-fed; chuck & short rib) · beef meatballs
Bundles
| Black Angus Filet Mignon Box | (10) 5 oz filet mignon steaks, 1 butter, 1 seasoning pack; sold out at fetch | $249.99 |