Chicago Steak Company
https://www.mychicagosteak.com
Scorecard — Bench 1.0
4.5 [AGENT] agent-researched; turns green with user + third-party verification (rules)
| TASTE | 8.5 | Flagship certified-USDA-Prime (top ~2% marbling) plus true 6-week dry-aged Prime line; corn-fed Angus wet-aged 28-40 days standard; hand-cut/hand-selected. Grade + aging + breed evidence supports high flavor spec despite thin sourcing detail. | |
| HEALTHY | 2.0 | No antibiotic, hormone, or organic disclosure anywhere on site incl. dedicated Sourcing & Sustainability page; conventional corn-fed commodity beef; farms unnamed. Only positives: USA born/raised/finished claim and USDA grading. | |
| COST | 2.0 | Entry Angus ribeye $129.95/2x8oz = ~$130/lb; USDA Prime ~$66/lb (2x20oz $164.95); only the 5-lb baby-ribeye pack hits $29.99/lb. Mostly far above the $25-45/lb D2C band; inflated list prices with perpetual 30-35% 'sales.' | |
| HAPPY | 1.5 | No welfare certifications (no Certified Humane/GAP/AGA); no pasture-raised claims; corn-finished commodity supply chain; only unverifiable marketing line 'ranchers who take pride in raising cattle with respect.' | |
| TEXTURE | 8.0 | Prime marbling with 28-40 day wet aging (6-week dry-aged option) supports tenderness; 'hand-selected... impressive marbling.' No independent corroboration; Choice-based Premium Angus line a notch below. |
Claims on file
| Attribute | Value | Verification | As of · sources |
|---|---|---|---|
| AGING | WET | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Standard lines wet-aged; product copy says 'wet-aged or dry-aged 28-40 days' while marketing headlines say 'aged 6 weeks.' |
| AGING | DRY 42D | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Separate USDA Prime Dry Aged Ribeye line advertised as dry-aged 6 weeks (~42 days), from $299.95. |
| ANTIBIOTIC STATUS | UNDISCLOSED | UNSTATED · SELF | 2026-07-12 [1] [2] · No antibiotic policy stated anywhere on site, including the Sourcing & Sustainability page and ribeye product pages. |
| HORMONE STATUS | UNDISCLOSED | UNSTATED · SELF | 2026-07-12 [1] [2] · No hormone/implant disclosure anywhere on site. |
| MARBLING | USDA PRIME | SELF-CLAIMED · SELF | 2026-07-12 [1] · Prime-grade marbling on flagship line ('only 2% of all beef qualifies as USDA Prime'); steaks 'hand-selected... to ensure impressive marbling.' No BMS scores. |
| ORGANIC STATUS | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · No organic claims or certification on site; not applicable to their corn-fed commodity program. |
| RAISED CATEGORY | FEEDLOT | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · Company blog: 'we stick with corn-fed, USDA rated steaks.' Midwest-raised, born/raised/finished USA. No pasture or grass claims anywhere; commodity corn-finished Angus. |
| SOURCING | MIDWEST RANCHES (UNNAMED); BORN/RAISED/FINISHED USA; HAND-CUT IN CHICAGO | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · 'We partner with trusted Midwestern ranchers'; 'cattle is born, raised, and finished in the USA'; hand-cut by Chicago butchers. No farm names or supply-chain detail. |
| USDA GRADE | PRIME | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · 'Certified USDA Prime or upper-1/3 USDA Choice' per product pages. Flagship = Prime; 'Premium Angus' line = upper-1/3 Choice; Australian Wagyu ungraded. Text claims only, no grade shield seen. |
| WAGYU CONTENT | INFLUENCED | SELF-CLAIMED · SELF | 2026-07-12 [1] · Australian Wagyu Ribeye line (from $219.95); bloodline percentage and BMS not stated, so assumed crossbred/influenced. |
| WELFARE CERT | NONE | UNSTATED · SELF | 2026-07-12 [1] · No welfare certifications (no Certified Humane/GAP/AGA/AWA). Only marketing language: 'ranchers who take pride in raising cattle with respect.' |
■ registry/3P-certified · ◪ USDA paperwork · □ self-claimed. SELF = company statement (we trust and mark, per policy) · 3P = independent evidence — weighs most. Something wrong? Company representatives: a verified right-of-response slot ships at member launch; meanwhile email corrections with sources.
Buy
$29.99/lb boneless (Premium Angus 'baby ribeye' value pack) as of 2026-07-12 · Butcher's Ribeye Collection: 5 lb boneless baby ribeye $149.95 (reg $199.99). Standard packs far higher: Premium Angus 2x8oz $129.95 (~$130/lb sale); USDA Prime wet-aged 2x20oz $164.95 (~$66/lb); Prime dry-aged from $299.95.
VISIT SITE → SHOP BEEF →Unpaid links — we hold no affiliate relationship with Chicago Steak Company yet; if that changes the link will be marked [PAID LINK].
Ribeye sold
[BONELESS] [BONE-IN] [TOMAHAWK] [DRY-AGED] [PRIME] [CHOICE] [AUSTRALIAN-WAGYU]
Other cuts
filet-mignon · strip · top-sirloin · flat-iron · porterhouse · t-bone · prime-rib
Bundles
| Butcher's Ribeye Collection | 5 lb boneless Premium Angus 'baby ribeye' (reg $199.99) | $149.95 |
| Chicago's Best Seller | Premium Angus assortment: filet mignons, boneless strips, 2x8oz ribeyes, top sirloins (reg $494.99) | $259.95 |
| Chicago Steak Gift Box II | Gift box incl. 2x10oz Premium Angus ribeye (reg $159.99) | $119.95 |
| Chicago Steak Gift Box IV | Gift box incl. 2x16oz Premium Angus ribeye (reg $189.99) | $139.95 |