USDA Prime Bone-In Ribeye (wet-aged) - 4 (16oz)
USDA Prime - Wet Aged BeefWet-aged 28 daysBone-inFlash-frozen
5.0$54.99/lbBuy ↗
Score breakdown
Why it scores 5.0
Price$54.99/lb scores 4.5, +0.1 for its cut: under the $55.96 median of wet-aged Prime ribeyes4.6×30%
AgingWet-aged, 28 days: the days score; no dry-aging premium7.0×25%
GradeUSDA grade or Wagyu grade, for taste8.0×20%
Antibiotics and hormonesAntibiotics: not stated · added hormones: not stated1.0×15%
RaisingNot stated by the listing or the purveyor1.0×10%
The facts
- Grade
- Prime
- Aging
- Wet-aged 28 days
- Raised on
- Not stated on this listing or by Chicago Steak Company
- Organic
- Not stated on this listing or by Chicago Steak Company
- Antibiotics
- Not stated on this listing or by Chicago Steak Company
- Hormones
- Not stated on this listing or by Chicago Steak Company
- Welfare
- Not stated on this listing or by Chicago Steak Company
- Origin
- USA
This steak
- Cut
- Bone-in · 16 oz
- Sizes
- 16 oz 4-pack, $54.99 a steak; 22 oz 4-pack, $82.49 a steak
- Price
- $54.99 a steak, sold as 4 (about $220) · $54.99/lb
- Stock
- In stock at last check
- Shipping
- Free shipping over $199 — about 4 of these steaks
- How you buy
- One-off orders
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
4 of the 10 other wet-aged Prime ribeyes we track cost less per pound; their median is $55.96/lb.
#22 · this steakChicago Steak Company · USDA Prime Bone-In Ribeye (wet-aged)
Score7.75.0
GradePrimePrime
AgingDry · 30 dWet · 28 d
$/lb$52.81$54.99
AntibioticsNone everNot stated
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 16 oz | $54.99 | $54.99 | — | In stock |
| Nov 2, 2026 | Weekly check | 16 oz | $54.99 | $54.99 | — | In stock |
| Oct 27, 2026 | Weekly check | 16 oz | $54.99 | $54.99 | — | In stock |
| Oct 19, 2026 | Weekly check | 16 oz | $54.99 | $54.99 | — | In stock |
| Oct 12, 2026 | Weekly check | 16 oz | $54.99 | $54.99 | — | In stock |
| Oct 12, 2026 | Read by hand (Delmonico-bot): not recorded as our price, so the price was left as it was. Unchanged: 4x16 oz $219.95 = $54.99/lb; 4x22 oz $329.95; in stock | 16 oz | $54.99 | $54.99 | ||
| Oct 5, 2026 | Weekly check | 16 oz | $54.99 | $54.99 | — | In stock |
| Sep 28, 2026 | Weekly check (2 checks that day) | 16 oz | $54.99 | $54.99 | -15.4% | In stock |
| Jul 13, 2026 | Our July research $64.99 a steak of 16 oz is $64.99/lb. Research note: 4-count $259.95 / 4 = $64.9875 per 16oz steak; /1.0 lb = $64.99/lb | 16 oz | $64.99 | $64.99 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Raised Category | mychicagosteak.com ↗ The listing doesn’t say how the cattle were raised (read 2026-10-06). |
| Seller’s page Superseded | Product | mychicagosteak.com ↗ 4-count $259.95 / 4 = $64.9875 per 16oz steak; /1.0 lb = $64.99/lb |
| Seller’s page | Product | mychicagosteak.com ↗ Checked by hand (Delmonico-bot), not our weekly check: UNCHANGED 2026-10-12: 4x16 oz $219.95 = $54.99/lb; 4x22 oz $329.95; in stock |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$53/lbchecked 4 days ago7.7
$50/lbchecked 4 days ago6.9
$60/lbchecked 4 days ago6.4
$21–35/lbchecked 4 days ago6.1