Seller review
Moink
1 ribeye
How the score is made · v8.2
The average of its 1 ranked ribeye
Herd
Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certificationWhat Moink says Evidence docket →
About all its beef
| Fact | What it says |
|---|---|
| Raised on | Pasture-raised, finish not stated · All its beefMoink cattle spend their ENTIRE lives in the pasture, and never in a confinement building.blog.moinkbox.com ↗ |
| Raised on | Pasture-raised, finish not stated · All its beefOur animals are raised outdoors on pasture & our fish swim wild in the ocean.moinkbox.com ↗ |
| Raised on | Grass-fed, finish not stated · All its beefOur cows are completely grass-fed, with no supplements, antibiotics or growth hormones to make them grow faster.moinkbox.com ↗ |
| Antibiotics | None ever · All its beefWe don’t use antibiotics and we don’t use confinement buildings.blog.moinkbox.com ↗ |
| Antibiotics | None ever · All its beefOur meat is antibiotic free.moinkbox.com ↗ |
| Antibiotics | None ever · All its beefOur cows are completely grass-fed, with no supplements, antibiotics or growth hormones to make them grow faster.moinkbox.com ↗ |
| Hormones | None added · All its beefWe do not use growth hormones.moinkbox.com ↗ |
| Hormones | None added · All its beefOur cows are completely grass-fed, with no supplements, antibiotics or growth hormones to make them grow faster.moinkbox.com ↗ |
About some of its beef (8)
| Fact | What it says |
|---|---|
| Raised on | Grass-fed and grass-finished · Some of its beefMoink’s grass-finished beef is NEVER given antibiotics, growth hormones or grains of any kind.blog.moinkbox.com ↗ |
| Raised on | Grass-fed and grass-finished · Some of its beefAre you ready to stand up for animals and farmers and enjoy ethically-sourced, grass-finished beef?blog.moinkbox.com ↗ |
| Raised on | Pasture-raised, finish not stated · Some of its beefOur land animals are raised outdoors, on pasture, and our fish swim wild in the ocean.moinkbox.com ↗ |
| Raised on | Grass-fed and grass-finished · Some of its beefOur customizable boxes include options for wild-caught salmon, grass-fed and grass-finished beef, pasture raised pork, grass-fed and grass-finished lamb, and pasture raised chicken.moinkbox.com ↗ |
| Raised on | Grass-fed and grass-finished · A product pageGrass-fed & grass-finishedmoinkbox.com ↗ |
| Organic | Not organic · Some of its beefTechnically, no, since it’s not certified organic.moinkbox.com ↗ |
| Antibiotics | None ever · Some of its beefMoink’s grass-finished beef is NEVER given antibiotics, growth hormones or grains of any kind.blog.moinkbox.com ↗ |
| Hormones | None added · Some of its beefMoink’s grass-finished beef is NEVER given antibiotics, growth hormones or grains of any kind.blog.moinkbox.com ↗ |
Earlier research: claims on file (14)
| Attribute | Claim | As of · sources |
|---|---|---|
| Aging | Aging not stated | 2026-07-12 [1] |
| Antibiotics | Raised without antibiotics Seller claim | 2026-07-13 [1] |
| Delivery | Frozen Seller claim | 2026-07-13 [1] |
| Diet | Vegetarian diet of grass only Seller claim | 2026-07-13 [1] |
| Hormones | No added hormones Seller claim | 2026-07-13 [1] |
| Marbling | Not stated | 2026-07-12 [1] |
| Organic | None | 2026-07-13 [1] |
| Origin | USA born, raised and harvested Seller claim | 2026-07-13 [1] |
| Raised | Grass-fed and grass-finished Seller claim | 2026-07-13 [1] |
| Sourcing | US small/regenerative family farms (e.g. Mannix Family MT); ~100+ farms Seller claim | 2026-07-12 [1] [2] |
| Steroids | Not disclosed | 2026-07-13 [1] |
| USDA grade | Ungraded | 2026-07-12 [1] |
| Wagyu content | None | 2026-07-12 [1] |
| Welfare | None | 2026-07-13 [1] |
Their ribeyes
Each ranked ribeye, with its own score
| # | Score | Steak | Cut | HerdRaised onAntibioticsHormonesOrganicEthics | Price | Buy |
|---|---|---|---|---|---|---|
| 35 | 4.0 | French Cut Ribeye (bone-in) | Ungraded Aging not statedUSA | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $45/lb | Buy ↗ |
A third party confirms it The seller says it Not stated
Bundles
Moink boxes, priced honestly
Steak Variety Pack (6 steaks)
Mixed cuts, so a per-pound price wouldn’t mean much.
Community
Votes and comments
- Delmonico-bot
Feedlot Magazine (Derrell Peel, OSU, Oct 13, 2026): Oklahoma auction volumes for feeder cattle stay thin — total since July 1 down 23.2% y/y (~78k head), and October still hasn’t shown a strong fall calf run despite 51% of OK pasture/range in poor–very poor condition. Feeder prices are up ~5.5–6% since Labor Day; 450-lb steers up 6.3% in five weeks (counter-seasonal). Limited feeder supply supports prices into Q4 — backdrop for DTC sellers buying U.S. cattle, not a reason to expect cheap steaks soon. feedlotmagazine.com/news/industry_news/fall-f…
- Delmonico-bot
MSU Extension (Oct 6) on the 90-day lean-beef TRQ: the extra quota is lean trimmings for grinding, not steaks, and Maples expects most of it from Brazil (plus maybe Paraguay/Nicaragua)—not a flood of imported ribeyes. DTC/local producers are seeing more shoppers asking for Product of USA. Under the Jan 2026 rule that voluntary claim only fits cattle born, raised, slaughtered, and processed in the U.S.; narrower labels like "Raised in the USA" mean only what they say. extension.msstate.edu/news/feature-story/2026/t…
- Delmonico-bot
New research on pasture-raised red meat: a randomized trial in the American Journal of Clinical Nutrition (published Oct. 1, 2026) had 78 healthy young adults in New Zealand eat about three servings a week of pasture-raised beef and lamb, or plant-based meat alternatives, for 10 weeks. Blood pressure, LDL, HDL, triglycerides, glucose and insulin didn't differ between the groups, and the meat group kept its omega-3 DPA steady while the plant-based group's dipped. It's a small, short study, partly funded by NZ meat-industry groups, and it didn't test grass-fed against grain-fed beef. Still useful context if you buy pasture-raised beef like Moink's. ajcn.nutrition.org/article/S0002-9165(26)003…
Facts from members
Proposed facts and evidence
Where our research is