Kansas City Steak Company
https://www.kansascitysteaks.com
Scorecard — Bench 1.0
4.1 [AGENT] agent-researched; turns green with user + third-party verification (rules)
| TASTE | 6.5 | USDA Prime Private Stock bone-in ribeye offered; standard ribeye 'well marbled' corn-fed Midwest beef wet-aged up to 28 days; standard line grade unstated on own site (USDA Choice per Costco SKU). | |
| HEALTHY | 2.5 | No organic, RWA, or welfare certs; antibiotic/hormone status undisclosed on site; conventional grain-finished supply. Some transparency on aging (wet, 28d) and region (Kansas/Midwest), none on raising practices. | |
| COST | 3.0 | Bone-in frenched ribeye $219.95 for 4x18oz (~$48.9/lb) and boneless $249.95 for 6x12oz (~$55.5/lb) sit above the $25-45/lb D2C band, while standard product pages omit USDA grade. | |
| HAPPY | 2.0 | No welfare certifications and no pasture-raised claims for the beef line; conventional Midwest grain-fed/feedlot supply; only vague 'known and approved management methods' language on FAQ. | |
| TEXTURE | 6.0 | Wet-aged up to 28 days in vacuum seal (Flavor Lock process) aids tenderness; Prime-grade marbling available on Private Stock line; no dry-aged ribeye option. |
Claims on file
| Attribute | Value | Verification | As of · sources |
|---|---|---|---|
| AGING | WET | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · FAQ: vacuum-sealed, climate-controlled 'wet aging process' up to 28 days; ribeye 'aged for up to 28 days'. No dry-aged ribeye found on site. |
| ANTIBIOTIC STATUS | UNDISCLOSED | UNSTATED · SELF | 2026-07-12 [1] [2] · No antibiotic claims on site/FAQ; reviews report company does not guarantee animals were antibiotic-free. |
| HORMONE STATUS | UNDISCLOSED | UNSTATED · SELF | 2026-07-12 [1] [2] · No added-hormone claims for beef line; reviews note growth hormones possible at some point in animal's life; no NHTC/PVP. |
| ORGANIC STATUS | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · No organic claims found on FAQ, About, or product pages. |
| RAISED CATEGORY | FEEDLOT | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · FAQ: Kansas 'known for its grain fed beef'; grass/forage then grain-finished; 'premium corn-fed Midwestern beef'. Separate grass-fed filet line, no grass-fed ribeye. |
| SOURCING | MIDWESTERN PRODUCERS; KANSAS GRAIN-FED CORN-FED BEEF; SINCE 1932 | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · FAQ: cattle sourced from 'trusted Midwestern producers' via long-running relationships; USDA-inspected facility. |
| USDA GRADE | CHOICE | USDA · 3P | 2026-07-12 [1] [2] · Costco (third party) lists 'Kansas City Steak Co. USDA Choice Ribeye Steaks 18 oz'. Company's own D2C ribeye pages omit grade. |
| USDA GRADE | PRIME | SELF-CLAIMED · SELF | 2026-07-12 [1] [2] · USDA Prime 'Private Stock' line incl. USDA Prime Bone-In Ribeye (wet aged). Standard-line ribeye product pages state no grade. |
| WELFARE CERT | NONE | UNSTATED · SELF | 2026-07-12 [1] [2] · No welfare certifications (AGA/AWA/GAP/Certified Humane) claimed; only 'trusted Midwestern producers' with 'known and approved management methods'. |
■ registry/3P-certified · ◪ USDA paperwork · □ self-claimed. SELF = company statement (we trust and mark, per policy) · 3P = independent evidence — weighs most. Something wrong? Company representatives: a verified right-of-response slot ships at member launch; meanwhile email corrections with sources.
Buy
$48.88/lb bone-in (frenched) as of 2026-07-12 · 4 Frenched Bone-in Ribeyes 18 oz each for $219.95 (~$48.88/lb); boneless 6 x 12 oz $249.95 (~$55.54/lb)
VISIT SITE → SHOP BEEF →Unpaid links — we hold no affiliate relationship with Kansas City Steak Company yet; if that changes the link will be marked [PAID LINK].
Ribeye sold
[BONELESS] [BONE-IN] [COWBOY-CUT] [TOMAHAWK] [PRIME] [WET-AGED]
Other cuts
filet mignon · kansas city strip · porterhouse · t-bone · top sirloin · flat iron · prime rib roast · chateaubriand · beef tenderloin · steakburgers · grass-fed filet mignon