Omaha Steaks
https://www.omahasteaks.com
Ribeye purchase options (7)
| STEAK | SCORE | GRADE | AGING | $/LB | BUY |
|---|---|---|---|---|---|
| Grass-Fed Ribeyes (4 x 10 oz.) | 3.8 | UNGRADED (SELECT) | WET 14d | $56 $$$ | BUY → |
| Private Reserve Ribeyes (4 x 14 oz.) | 3.8 | UNGRADED (SELECT) | WET 14d | $57 $$$ | BUY → |
| Private Reserve Bone-in Ribeye Cowboy Steaks (2 x 24 o | 3.0 | UNGRADED (SELECT) | WET 14d | $80 $$$$ | BUY → |
| KING CUT: 48 oz. Ribeye on the Bone (single steak) | 2.9 | UNGRADED (SELECT) | WET 14d | $83 $$$$ | BUY → |
| Private Reserve Dry-Aged Bone-In Ribeyes (2 x 24 oz.) | 4.0 | UNGRADED (SELECT) | DRY 60d | $83 $$$$ | BUY → |
| Private Reserve Wagyu Ribeyes (4 x 9 oz.) | 3.5 | WAGYU CROSS | WET 14d | $133 $$$$ | BUY → |
| Butcher's Cut Ribeye Filets (4 x 6 oz.) | 3.1 | UNGRADED (SELECT) | WET 30d | $167 $$$$ | BUY → |
Scorecard — Bench 2.0
3.4 [SELF-REPORTED] algorithmic — every axis is a fixed ladder from the claims below
| Axis | 0–10 | Weight | |
|---|---|---|---|
| GRADE | 2.0 | 26% | |
| CLEAN (ABX/HORMONE/STEROID) | 1.0 | 22% | |
| GRASS-FED | 8.0 | 12% | |
| FINISH | 5.0 | 8% | |
| WELFARE | 1.0 | 10% | |
| DELIVERY | 6.0 | 10% | |
| PRICE ($/LB) | 4.8 | 8% | |
| AGING | 6.0 | 4% |
Community vote
Claims on file
| Attribute | Value | Verification | As of |
|---|---|---|---|
| AGING | WET 28D | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ANTIBIOTIC STATUS | UNDISCLOSED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DELIVERY | FLASH-FROZEN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DIET | VEGETARIAN · GRASS+FEED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| HORMONE STATUS | UNDISCLOSED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | USDA CERTIFIED TENDER | USDA · 3P | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | MODERATE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORGANIC STATUS | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORIGIN | PRODUCT OF USA | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| RAISED CATEGORY | GRASS-FED·GRAIN-FIN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| SOURCING | TOP ~6-7% MIDWEST/HEARTLAND BEEF, SIMON FAMILY SUPPLIER RELATIONSHIPS | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| STEROID STATUS | UNDISCLOSED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| USDA GRADE | UNGRADED | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WAGYU CONTENT | NONE | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WELFARE CERT | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
Research pipeline
no submissions yet.
Buy
$53.33/lb boneless as of Sun Jul 12
VISIT SITE →Buy a specific steak from the purchase-options table above. Unpaid links — no affiliate relationship yet; paid links will be marked [PAID LINK].
Ribeye sold
[PREMIUM_GRAIN_FED_PRIME] [DRY_AGED_BONE_IN] [BONE_IN_COWBOY] [RIBEYE_CAP] [AMERICAN_WAGYU_CROSS] [AMERICAN_WAGYU_CAP] [GRASS_FED] [CENTER_CUT_BONELESS] [DELMONICO_BONELESS]
Comments
Log in to comment and vote.