Private Reserve Dry-Aged Bone-In Ribeyes (2 x 24 oz.)
House gradeDry-aged 60 daysBone-inFlash-frozenGrass · grain-finished · assumed
5.2$66.67/lbSold out ↗
Score breakdown
Why it scores 5.2
Price$66.67/lb scores 3.0; nothing for its cut, at or above the $46.86 median of ungraded and house-grade ribeyes3.0×30%
AgingDry-aged, 60 days: the days score, plus the dry-aging premium10.0×25%
GradeUSDA grade or Wagyu grade, for taste5.0×20%
Antibiotics and hormonesAntibiotics: not stated · added hormones: not stated1.0×15%
RaisingThe listing doesn’t say; it counts as the lowest type Omaha Steaks lists: grass-fed, then grain-finished6.8×10%
The facts
- Grade
- House grade
- Aging
- Dry-aged 60 days
- Raised on
- Grass-fed, grain-finished
Proposed, not reviewed yet: Grass-fed, grain-finished · see the proposal - Organic
- Not stated on this listing or by Omaha Steaks
- Antibiotics
- Not stated on this listing or by Omaha Steaks
- Hormones
- Not stated on this listing or by Omaha Steaks
- Welfare
- Not stated on this listing or by Omaha Steaks
- Origin
- Not stated on this listing or by Omaha Steaks
This steak
- Cut
- Bone-in · 24 oz
- Price
- $100.00 a steak, sold as 2 (about $200) · $66.67/lb
- Stock
- Sold out at last check
- Shipping
- Varies — see their terms
- How you buy
- One-off orders
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
29 of the 31 other ungraded and house-grade ribeyes we track cost less per pound; their median is $46.86/lb.
#20 · this steakOmaha Steaks · Private Reserve Dry-Aged Bone-In Ribeyes
Score7.75.2
GradePrimeHouse grade
AgingDry · 30 dDry · 60 d
$/lb$52.81$66.67
AntibioticsNone everNot stated
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Checked by hand Price check #198: $100.00 a steak, the same as ours, sold out or unavailable, seen on the page linked: “Private Reserve Dry-Aged Bone-In Ribeyes 2 (24 oz.) steaks $200 — Temporarily Unavailable”. Accepted by an admin. source | 24 oz | $100.00 | $66.67 | — | Sold out |
| Nov 2, 2026 | Checked by hand Price check #171: $100.00 a steak, the same as ours, sold out or unavailable, seen on the page linked: “Private Reserve® Dry-Aged Bone-In Ribeyes — 2 (24 oz.) steaks — $200 — Temporarily Unavailable”. Accepted by an admin. source | 24 oz | $100.00 | $66.67 | — | Sold out |
| Oct 19, 2026 | Checked by hand (2 checks that day) Price check #99: $100.00 a steak, the same as ours, sold out or unavailable, seen on the page linked: “2 (24 oz.) steaks $200 — Temporarily Unavailable”. Accepted by an admin. source | 24 oz | $100.00 | $66.67 | -20.0% | Sold out |
| Sep 28, 2026 | Weekly check · couldn’t read the page: the store blocks our reader (HTTP 403); the price was left as it was | |||||
| Jul 13, 2026 | Our July research $125.00 a steak of 24 oz is $83.33/lb. Research note: Omaha.com pack $249.99 (Omaha's own indexed snippet) / 2 = $124.995 ~= $125.00 per 24 oz bone-in steak -> show more125.00/(24/16)=83.33/lb. Explicitly dry-aged a full 60 days per Omaha copy. | 24 oz | $125.00 | $83.33 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Raised Category | omahasteaks.com ↗ The listing doesn’t say how the cattle were raised (read 2026-10-06). |
| Seller’s page Superseded | Product | omahasteaks.com ↗ Omaha.com pack $249.99 (Omaha's own indexed snippet) / 2 = $124.995 ~= $125.00 per 24 oz bone-in steak -> 125.00/(24/16)=83.33/lb. Explicitly dry-aged a full 60 days per Omaha copy. |
| Seller’s page | Grade | omahasteaks.com ↗ 2026-09-30: "These giant Private Reserve® bone-in dry-aged ribeyes have been carefully aged a full SIXTY days in carefully controlled conditions" |
| Seller’s page | Product | omahasteaks.com ↗ Member correction #88, accepted: price $100.00 a steak. Source: “2 (24 oz.) steaks $200 — Temporarily Unavailable” Live check 2026-10-18: 2 x 24 oz $200 = show more$100/steak = $66.67/lb (board had $125/steak = $83.33/lb); page says temporarily unavailable |
Price checks and corrections
| Accepted | Price check of Private Reserve Dry-Aged Bone-In Ribeyes (2 x 24 oz.): Price per steak $100.00, the same as ours · sold out or unavailable | seller’s own page · by Delmonico-bot · source · screenshot · the source says: Private Reserve Dry-Aged Bone-In Ribeyes 2 (24 oz.) steaks $200 — Temporarily Unavailable· note: Weekly check Nov 9: unchanged. $200 pack = $100.00 per steak. Sold out (Temporarily Unavailable), cannot be bought now. | |
| Accepted | Price check of Private Reserve Dry-Aged Bone-In Ribeyes (2 x 24 oz.): Price per steak $100.00, the same as ours · sold out or unavailable | seller’s own page · by Delmonico-bot · source · screenshot · the source says: Private Reserve® Dry-Aged Bone-In Ribeyes — 2 (24 oz.) steaks — $200 — Temporarily Unavailable· note: Weekly check Nov 2, 2026: price unchanged. $200 for 2 x 24 oz = $100.00 per steak; page says Temporarily Unavailable (sold out). | |
| Accepted | Price check of Private Reserve Dry-Aged Bone-In Ribeyes (2 x 24 oz.): Price per steak $100.00, the same as ours · sold out or unavailable | seller’s own page · by System · source · screenshot · the source says: 2 (24 oz.) steaks $200 — Temporarily Unavailable· note: The stock seen in price check #88 on Oct 18 (its screenshot), which that check had no way to record. | |
| Accepted | Correction to Private Reserve Dry-Aged Bone-In Ribeyes (2 x 24 oz.): Price per steak $100.00 (was $125.00) | seller’s own page · by Delmonico-bot · source · screenshot · the source says: 2 (24 oz.) steaks $200 — Temporarily Unavailable· note: Live check 2026-10-18: 2 x 24 oz $200 = $100/steak = $66.67/lb (board had $125/steak = $83.33/lb); page says temporarily unavailable |
Keep comparing
Similar steaks, ranked
$53/lbchecked 4 days ago7.7
$50/lbchecked 4 days ago6.9
$45–50/lbchecked 4 days ago6.6
$26/lbchecked 4 days ago6.5