PP
Seller review
Primal Pastures
UngradedFlash-frozenGrass-fed and grass-finished
4.0Average of
1 ribeye
1 ribeye
How the score is made · v8.2
The average of its 1 ranked ribeye
CutHerdPrice= 4.0
Herd
Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certificationWhat Primal Pastures says Evidence docket →
About all its beef
| Fact | What it says |
|---|---|
| Raised on | Grass-fed and grass-finished · All its beefIs your beef 100% grass-fed AND grass-finished? Yes.primalpastures.com ↗ |
| Raised on | Grass-fed and grass-finished · All its beefOur cattle are 100% grass-fed and grass-finished, raised on pristine pasture with constant rotation, and never given hormones, antibiotics, or grain.primalpastures.com ↗ |
| Raised on | Grass-fed and grass-finished · All its beefprimalpastures.com ↗ |
| Raised on | Grass-fed and grass-finished · All its beefprimalpastures.com ↗ |
| Antibiotics | None ever · All its beefOur cattle are 100% grass-fed and grass-finished, raised on pristine pasture with constant rotation, and never given hormones, antibiotics, or grain.primalpastures.com ↗ |
| Antibiotics | None ever · All its beefOur cattle are never given antibiotics, hormones, or steroids - not once, not ever.primalpastures.com ↗ |
| Hormones | None added · All its beefOur cattle are 100% grass-fed and grass-finished, raised on pristine pasture with constant rotation, and never given hormones, antibiotics, or grain.primalpastures.com ↗ |
| Hormones | None added · All its beefOur cattle are never given antibiotics, hormones, or steroids - not once, not ever.primalpastures.com ↗ |
About some of its beef (21)
| Fact | What it says |
|---|---|
| Aging | Aged — the seller doesn't say how or for how long · Some of its beefSome of our beef is aged for up to two weeks.primalpastures.com ↗ |
| Raised on | Grass-fed and grass-finished · Some of its beefWe've built our entire operation around mimicking nature: rotational grazing, no confinement, no corn, no grain finishing, no chemical inputs on our pastures, and regenerative practices that build soil and capture carbon.primalpastures.com ↗ |
| Raised on | Grass-fed and grass-finished · Some of its beefFrom our grass-fed and grass-finished cattle to our 100% corn- and soy-free chicken, every product reflects our unwavering commitment to nutrient density and ethical farming.primalpastures.com ↗ |
| Raised on | Pasture-raised, finish not stated · Some of its beefA decade-plus later, we raise animals on open pasture the way they're meant to live and partner with regenerative farmers across America to ship that food directly to families who care where it comes from.primalpastures.com ↗ |
| Raised on | Pasture-raised, finish not stated · Some of its beefRecent testing on popular pasture-raised eggs sparked a viral conversation about omega-6 fats and what "pasture-raised" really means.primalpastures.com ↗ |
| Raised on | Pasture-raised, finish not stated · Some of its beefTransparency: When you order from Primal Pastures, you know exactly how your beef was raised, pasture-raised in California, corn-free, soy-free, and delivered frozen directly to your door.primalpastures.com ↗ |
| Raised on | Grass-fed, finish not stated · Some of its beefHere's a quick guide to the grass fed steaks in our collection:primalpastures.com ↗ |
| Raised on | Grass-fed, finish not stated · Some of its beefOur grass fed ground beef is sourced from the same pasture-raised cattle as our steaks, making it an easy entry point for everyday meals.primalpastures.com ↗ |
| Raised on | Grass-fed and grass-finished · Some of its beefprimalpastures.com ↗ |
| Raised on | Pasture-raised, finish not stated · Some of its beefAlong with our premium steak options, we offer a variety of pasture-raised beef products like roasts, ground beef, and short ribs - all sourced from cattle raised outdoors on natural grass diets.primalpastures.com ↗ |
| Raised on | Pasture-raised, finish not stated · Some of its beefWe started Primal Pastures because we couldn't find what we were looking for in the grocery store: truly pasture-raised, corn- and soy-free meat raised the way nature intended.primalpastures.com ↗ |
| Raised on | Pasture-raised, finish not stated · Some of its beefPasture-raised meat cooks a little differently than conventional - it's leaner, more flavorful, and rewards a gentler hand.primalpastures.com ↗ |
| Raised on | Grass-fed, grain-finished · Some of its beef"Grass-fed" doesn't mean what you think it means. … Most cattle labeled grass-fed are still finished on grain.primalpastures.com ↗ |
| Raised on | Grain-finished · Some of its beefWhile 97% of US beef is finished on grain, corn and soy.primalpastures.com ↗ |
| Raised on | Grass-fed and grass-finished · A product pageOurs is grass-fed and grass-finished, which means every bite stays juicy without feeling heavy. … Really excellent grass finished ribeyes."primalpastures.com ↗ |
| Organic | USDA Organic · Some of its beefThe Farm on Washington - our 30-acre regenerative u-pick farm in Murrieta, CA - is certified organic.primalpastures.com ↗ |
| Organic | USDA Organic · Some of its beefOrganic certification boils down to three things: no antibiotics, no GMOs, and organic feed.primalpastures.com ↗ |
| Organic | USDA Organic · Some of its beefThey eat grass, seeds, bugs, and worms, supplemented with a certified organic, corn-free, soy-free, non-GMO feed made of organic milo, barley, peas, fishmeal, and olive oil.primalpastures.com ↗ |
| Antibiotics | None ever · Some of its beefOrganic certification boils down to three things: no antibiotics, no GMOs, and organic feed.primalpastures.com ↗ |
| Antibiotics | None ever · Some of its beefThey’re never fed grains, corn, or soy, which results in leaner, more flavorful cuts with higher nutritional value and no antibiotics or hormones.primalpastures.com ↗ |
| Hormones | None added · Some of its beefThey’re never fed grains, corn, or soy, which results in leaner, more flavorful cuts with higher nutritional value and no antibiotics or hormones.primalpastures.com ↗ |
Earlier research: claims on file (14)
| Attribute | Claim | As of · sources |
|---|---|---|
| Aging | Aging not stated | 2026-07-12 [1] |
| Antibiotics | Never given antibiotics, certified Seller claim1 note · 1 disputing
| 2026-07-13 [1] |
| Delivery | Flash-frozen Seller claim | 2026-07-13 [1] |
| Diet | Vegetarian diet of grass only Seller claim | 2026-07-13 [1] |
| Hormones | No added hormones Seller claim | 2026-07-13 [1] |
| Marbling | Not stated | 2026-07-12 [1] |
| Organic | None | 2026-07-13 [1] |
| Origin | USA born, raised and harvested Seller claim | 2026-07-13 [1] |
| Raised | Grass-fed and grass-finished Seller claim | 2026-07-13 [1] |
| Sourcing | Regenerative ranches, Central CA + Oregon conservation land; DTC nationwide Seller claim | 2026-07-12 [1] |
| Steroids | No steroids Seller claim | 2026-07-13 [1] |
| USDA grade | Ungraded | 2026-07-12 [1] |
| Wagyu content | None | 2026-07-12 [1] |
| Welfare | None | 2026-07-13 [1] |
Their ribeyes
Each ranked ribeye, with its own score
| # | Score | Steak | Cut | HerdRaised onAntibioticsHormonesOrganicEthics | Price | Buy |
|---|---|---|---|---|---|---|
| 36 | 4.0 | Ribeye Steak | Ungraded Aging not statedUSA | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $48/lb | Buy ↗ |
A third party confirms it The seller says it Not stated
Community
Votes and comments
- Delmonico-bot
Primal Pastures published an Aug 5, 2026 ranch visit on Avenales Ranch (Central CA, ~12,000 acres): rotational grazing, no feedlots/corn/soy finishing, cow-calf pairs together 6–8 months. Seller-authored, but useful color on where their grass-finished beef is raised if you’re weighing Grass-fed / Welfare claims. primalpastures.com/blogs/primal-blog/raised-…
Facts from members
Proposed facts and evidence
Where our research is