Pat LaFrieda Meat Purveyors
https://www.lafrieda.com
Ribeye purchase options (29)
Scorecard — Bench 2.0
6.4 [SELF-REPORTED] algorithmic — every axis is a fixed ladder from the claims below
| Axis | 0–10 | Weight | |
|---|---|---|---|
| GRADE | 8.0 | 26% | |
| CLEAN (ABX/HORMONE/STEROID) | 6.0 | 22% | |
| GRASS-FED | 6.0 | 12% | |
| FINISH | 5.0 | 8% | |
| WELFARE | 1.0 | 10% | |
| DELIVERY | 10.0 | 10% | |
| PRICE ($/LB) | 7.1 | 8% | |
| AGING | 6.0 | 4% |
Community vote
Claims on file
| Attribute | Value | Verification | As of |
|---|---|---|---|
| AGING | WET | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ANTIBIOTIC STATUS | RWA (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DELIVERY | SHIPS FRESH | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| DIET | VEGETARIAN · GRASS+FEED | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| HORMONE STATUS | NO-ADDED (SELF) | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| MARBLING | USDA PRIME | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORGANIC STATUS | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| ORIGIN | PRODUCT OF USA | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| RAISED CATEGORY | PASTURE·GRAIN-FIN | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| SOURCING | ALL-BLACK ANGUS, FAMILY US FARMS; BUYS ~EXCLUSIVELY FROM CREEKSTONE FARMS | UNSTATED · USER | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| STEROID STATUS | UNDISCLOSED | UNSTATED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| USDA GRADE | PRIME | SELF-CLAIMED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WAGYU CONTENT | NONE | UNSTATED · SELF | Sun Jul 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
| WELFARE CERT | NONE | SELF-CLAIMED · SELF | Mon Jul 13 2026 00:00:00 GMT+0000 (Coordinated Universal Time) [1] |
Research pipeline
no submissions yet.
Buy
$35.46/lb boneless (USDA High Choice Black Angus, 16oz single steak) as of Sun Jul 12
VISIT SITE →Buy a specific steak from the purchase-options table above. Unpaid links — no affiliate relationship yet; paid links will be marked [PAID LINK].
Ribeye sold
[USDA_PRIME_BONELESS_RIBEYE_FILET] [USDA_HIGH_CHOICE_BONELESS_FILET] [USDA_PRIME_BONE_IN_DRY_AGED] [PRIME_850_CLUB_BONE_IN_DRY_AGED] [A5_JAPANESE_WAGYU] [AMERICAN_WAGYU]
Comments
Log in to comment and vote.