USDA Choice Tomahawk Ribeye
USDA ChoiceWet-aged 28 daysTomahawkFlash-frozenPasture-raised, grain-finished
6.1$55.00/lbBuy ↗
Score breakdown
Why it scores 6.1
Price$55.00/lb scores 4.5; nothing for its cut, at or above the $46.22 median of wet-aged Choice ribeyes. It counts 94%: price counts in full only when grade and aging together score 7 or more, and this steak’s come to 6.64.5×30%
AgingWet-aged, 28 days: the days score; no dry-aging premium7.0×25%
GradeUSDA grade or Wagyu grade, for taste6.0×20%
Antibiotics and hormonesAntibiotics: none ever · added hormones: none added9.0×15%
Raising44 Farms says all its beef is raised on pasture, then grain-finished5.8×10%
The facts
- Grade
- Choice
- Aging
- Wet-aged 28 days
- Raised on
- Pasture-raised, grain-finished
- Organic
- Not stated on this listing or by 44 Farms
- Antibiotics
- None ever
- Hormones
- None added
Proposed, not reviewed yet: Non-Hormone Treated Cattle (NHTC) verified · see the proposal - Welfare
- Not stated on this listing or by 44 Farms
- Origin
- USA
This steak
- Cut
- Tomahawk · 32 oz
- Price
- $110.00 a steak, sold as 2 (about $220) · $55.00/lb
- Stock
- In stock at last check
- Shipping
- Varies — see their terms
- How you buy
- One-off or subscription
Also on file
- Delivery
- Flash-frozen
Comparison
Where it sits on the board
9 of the 10 other wet-aged Choice ribeyes we track cost less per pound; their median is $46.22/lb.
this steak44 Farms · USDA Choice Tomahawk Ribeye
Score7.76.1
GradePrimeChoice
AgingDry · 30 dWet · 28 d
$/lb$52.81$55.00
AntibioticsNone everNone ever
DeliveryFreshFlash-frozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 32 oz | $110.00 | $55.00 | — | In stock |
| Nov 2, 2026 | Weekly check | 32 oz | $110.00 | $55.00 | — | In stock |
| Oct 27, 2026 | Weekly check | 32 oz | $110.00 | $55.00 | — | In stock |
| Oct 19, 2026 | Weekly check | 32 oz | $110.00 | $55.00 | — | In stock |
| Oct 12, 2026 | Weekly check | 32 oz | $110.00 | $55.00 | — | In stock |
| Oct 6, 2026 | Checked by hand Size corrected to 32 oz: the page says each tomahawk is hand cut to 32 oz. The 48 oz came from the store's shipping weight. source | 32 oz | $110.00 | $55.00 | +50.0% | In stock |
| Oct 5, 2026 | Weekly check | 48 oz | $110.00 | $36.67 | — | In stock |
| Sep 28, 2026 | Weekly check (3 checks that day) | 48 oz | $110.00 | $36.67 | +15.8% | In stock |
| Jul 13, 2026 | Our July research $95.00 a steak of 48 oz is $31.67/lb. Research note: 2-count variant = $190.00; $190/2 = $95.00 per steak. Per-steak weight from product .json weight field: show more2-count pack = 6.0 lb total / 2 = 3.0 lb = 48 oz each (tomahawk, sold bone-in incl. long frenched bone). 95.00 / (48/16=3.0) = $31.67/lb. Marked SOLD OUT on collection page. | 48 oz | $95.00 | $31.67 | Sold out |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Raised Category | 44steaks.com ↗ The listing doesn’t say how the cattle were raised (read 2026-10-06). |
| Seller’s page Superseded | Product | 44steaks.com ↗ 2-count variant = $190.00; $190/2 = $95.00 per steak. Per-steak weight from product .json weight field: 2-count pack = 6.0 lb total / 2 = 3.0 lb = 48 oz each (tomahawk, sold bone-in incl. long frenche |
| Seller’s page | Product | 44steaks.com ↗ Weekly price check 2026-10-05 by Delmonico-bot: CHANGED $/lb. Live page: 2 Count $220.00 ($110.00/item); page now says "Each Tomahawk Ribeye is hand cut to 32 show moreoz" (board uses 48 oz). $110 / 2.0 lb = $55.00/lb (was $36.67/lb). Other packs: 4 |
| Seller’s page | Size | 44steaks.com ↗ Checked 2026-10-06: the page says "Each Tomahawk Ribeye is hand cut to 32 oz" and "Approximately 32 oz"; 2 Count $220.00 ($110.00 per steak), so $55.00/lb. Our show morerecord had 48 oz, from the store's shipping weight for the 2-count (6.0 lb), which includes packaging. Reported by Delmonico-bot's weekly check, 2026-10-05. |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$38/lbchecked 4 days ago6.5
$27/lbchecked 4 days ago6.1
$27/lbchecked 4 days ago6.0
$34/lbchecked 4 days ago5.5