Rosewood Texas Wagyu Boneless Ribeye Steak (2 pcs | 1 inch thick)
American WagyuBonelessShips frozenGrain-finished · assumed
2.9$98.43/lbBuy ↗
Score breakdown
Why it scores 2.9
Price$98.43/lb scores 0.0; nothing for its cut, at or above the $87.19 median of American Wagyu ribeyes with no aging stated. It counts 81%: price counts in full only when grade and aging together score 7 or more, and this steak’s come to 5.70.0×30%
AgingAging not stated: scored as days not stated; no dry-aging premium3.0×25%
GradeUSDA grade or Wagyu grade, for taste9.0×20%
Antibiotics and hormonesAntibiotics: not stated · added hormones: not stated1.0×15%
RaisingThe listing doesn’t say; it counts as the lowest type Allen Brothers lists: grain-finished, with no pasture or grass claim2.0×10%
The facts
- Grade
- American Wagyu
- Aging
- Not stated on this listing or by Allen Brothers
- Raised on
- Grain-finished
- Organic
- Not stated on this listing or by Allen Brothers
- Antibiotics
- Not stated on this listing or by Allen BrothersProposed, not reviewed yet: Raised without antibiotics (for some of its ribeyes, this one among them) · see the proposal
- Hormones
- Not stated on this listing or by Allen Brothers
- Welfare
- Not stated on this listing or by Allen Brothers
- Origin
- USA
This steak
- Cut
- Boneless · 13 oz
- Price
- $79.98 a steak, sold as 2 (about $160) · $98.43/lb
- Stock
- In stock at last check
- Shipping
- $29.95 shipping
- How you buy
- One-off orders
Also on file
- Delivery
- Frozen
Comparison
Where it sits on the board
5 of the 6 other American Wagyu ribeyes with no aging stated we track cost less per pound; their median is $87.19/lb.
this steakAllen Brothers · Rosewood Texas Wagyu Boneless Ribeye Steak (2 pcs | 1 inch thick)
Score7.72.9
GradePrimeAmerican Wagyu
AgingDry · 30 dNot stated
$/lb$52.81$98.43
AntibioticsNone everNot stated
DeliveryFreshFrozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | Weekly check | 13 oz | $79.98 | $98.43 | — | In stock |
| Nov 2, 2026 | Weekly check | 13 oz | $79.98 | $98.43 | — | In stock |
| Oct 27, 2026 | Weekly check | 13 oz | $79.98 | $98.43 | — | In stock |
| Oct 19, 2026 | Weekly check | 13 oz | $79.98 | $98.43 | — | In stock |
| Oct 12, 2026 | Weekly check | 13 oz | $79.98 | $98.43 | — | In stock |
| Oct 5, 2026 | Weekly check | 13 oz | $79.98 | $98.43 | — | In stock |
| Sep 28, 2026 | Weekly check (3 checks that day) | 13 oz | $79.98 | $98.43 | — | In stock |
| Jul 13, 2026 | Our July research $79.98 a steak of 13 oz is $98.43/lb. Research note: American Wagyu (full-blood Japanese Wagyu x Black Angus), BMS 8-9; 2-pc pack $159.95 / 2 = $79.975 per show moresteak; total 24-28oz -> ~13oz each; $79.975/(13/16)=$98.43/lb | 13 oz | $79.98 | $98.43 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Raised Category | allenbrothers.com ↗ The listing doesn’t say how the cattle were raised (read 2026-10-06). |
| Seller’s page | Product | allenbrothers.com ↗ American Wagyu (full-blood Japanese Wagyu x Black Angus), BMS 8-9; 2-pc pack $159.95 / 2 = $79.975 per steak; total 24-28oz -> ~13oz each; $79.975/(13/16)=$98.43/lb |
| Seller’s page | Aging | allenbrothers.com ↗ 2026-09-30: "Aging Technique: Wet Aged" — Days not stated for this product. The FAQ says generically: 'Wet-age is typically aged for 4-6 weeks. Dry-Age can be show moreaged for 4-8 weeks.' -- not product-specific, so days left null. 'Aging Technique | |
| Seller’s page | Antibiotic Status | allenbrothers.com ↗ 2026-09-30: line-only claim (rwa_self_claimed): "Never given antibiotics or added hormones, only the best care and nutrition." |
| Seller’s page | Hormone Status | allenbrothers.com ↗ 2026-09-30: line-only claim (no_added_hormones_self_claimed): "Never given antibiotics or added hormones, only the best care and nutrition." |
| Seller’s page | Grade | allenbrothers.com ↗ 2026-09-30: "Rosewood Ranches crossbreeds full-blood Japanese Wagyu bulls with 100% Black Angus" |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$63/lbchecked 4 days ago6.2
$73/lbchecked 4 days ago4.9
$66–71/lbchecked 4 days ago3.9
$53/lbchecked 4 days ago7.7