No longer sold
ButcherBox no longer lists this steak (checked Oct 23, 2026). It's off the rankings; its price history is kept below. See their current ribeyes
Score breakdown
Why it scores 5.4
Price$40.48/lb scores 6.4, +0.8 for its cut: under the $46.86 median of ungraded and house-grade ribeyes. It counts 56%: price counts in full only when grade and aging together score 7 or more, and this steak’s come to 3.97.2×30%
AgingAging not stated: scored as days not stated; no dry-aging premium3.0×25%
GradeUSDA grade or Wagyu grade, for taste5.0×20%
Antibiotics and hormonesNever given antibiotics; no added hormones9.5×15%
RaisingThis listing says grass-fed and grass-finished; Certified Humane adds9.8×10%
This steak
- Grade
- House grade — “100% Grass-Fed”
- Aging
- The seller doesn’t say
- Cut
- Tomahawk · 30 oz
- Raised on
- This listing says grass-fed and grass-finished
- Organic
- The listing doesn’t say it’s organic
- Price
- $75.90 a steak · $40.48/lb
- Stock
- In stock at our last confirmed check, Sep 28, 2026
- Shipping
- Free shipping on every order
- How you buy
- Subscription only — Subscription boxes only (plans from $159).
The herd
- Antibiotics
- Never-ever
- Hormones
- None added
- Diet
- Vegetarian diet of grass and feed
- Origin
- Mixed origin
- Welfare
- Certified Humane
- Delivery
- Frozen
Comparison
Where it sits on the board
10 of the 32 other ungraded and house-grade ribeyes we track cost less per pound; their median is $46.86/lb.
this steakButcherBox · Tomahawk
Score7.75.4
GradePrimeHouse grade
AgingDry · 30 dNot stated
$/lb$52.81$40.48
AntibioticsNone everNever-ever
DeliveryFreshFrozen
Price history
| Checked | How | Size | Price | $/lb | Change | Stock |
|---|---|---|---|---|---|---|
| Oct 19, 2026 | Weekly check · couldn’t confirm the price; the price was left as it was | |||||
| Oct 12, 2026 | Weekly check · couldn’t tell which price on the page is this steak; the price was left as it was | |||||
| Oct 5, 2026 | Weekly check · couldn’t tell which price on the page is this steak; the price was left as it was | |||||
| Sep 28, 2026 | Weekly check (2 checks that day) | 30 oz | $75.90 | $40.48 | — | In stock |
| Jul 13, 2026 | Our July research $75.90 a steak of 30 oz is $40.48/lb. Research note: Single bone-in tomahawk steak, ~30 oz, $75.90 (1 steak, no count division). Tomahawk is a long-bone-in show moreribeye. usd_per_lb = 75.90 / (30/16) = 75.90 / 1.875 = $40.48/lb. | 30 oz | $75.90 | $40.48 | In stock |
Evidence All evidence for this steak →
| Kind | Covers | Source |
|---|---|---|
| Checked: not stated | Grade | shop.butcherbox.com ↗ Checked 2026-09-30: no grade stated. Pages: https://shop.butcherbox.com/market/products/tomahawk-steak https://shop.butcherbox.com/market/products/tomahawk show more(redirects to /market/shop-all) https://www.butcherbox.com/pages/faqs https://www.butcherbox.com/pages/sourcing https://www.butcherbox.com/pages/about-us https://support.butcherbox.com/hc/en-us (help-center article search: aged, graded, grade, dry aged, USDA, beef, ribeye, grain finished; incl. 'Can you tell me about your beef?') https://justcook.butcherbox.com (ButcherBox blog search: wet aged, graded) |
| Checked: not stated | Aging | shop.butcherbox.com ↗ Checked 2026-09-30: aging not stated. Pages: https://shop.butcherbox.com/market/products/tomahawk-steak https://www.butcherbox.com/pages/faqs show morehttps://www.butcherbox.com/pages/sourcing https://www.butcherbox.com/pages/about-us https://support.butcherbox.com/hc/en-us (help-center article search: aged, graded, grade, dry aged, USDA, beef, ribeye, grain finished; incl. 'Can you tell me about your beef?') https://justcook.butcherbox.com (ButcherBox blog search: wet aged, graded) |
| Seller’s page | Product | shop.butcherbox.com ↗ Single bone-in tomahawk steak, ~30 oz, $75.90 (1 steak, no count division). Tomahawk is a long-bone-in ribeye. usd_per_lb = 75.90 / (30/16) = 75.90 / 1.875 = $40.48/lb. |
| Seller’s page | Raised Category | shop.butcherbox.com ↗ “Our 100% grass-fed tomahawk is incredibly tender and juicy. / 100% Grass-Fed / Pasture-Raised” (read 2026-10-06) |
Price checks and corrections
Keep comparing
Similar steaks, ranked
$67/lbchecked 4 days ago5.2
$53/lbchecked 4 days ago7.7
$50/lbchecked 4 days ago6.9
$45–50/lbchecked 4 days ago6.6