Home-delivery ribeye steaks, ranked by value
Every steak from 29 sellers, scored on aging, price per pound, a clean herd, how the cattle were raised and grade.
+1.9 Click a number to see how it was scored A third party confirms it The seller says it Not stated
| # | Score | Purveyor — steak | Cut | HerdRaised onAntibioticsHormonesOrganicEthicsA third party confirms itThe seller says itNot stated | Price | Buy |
|---|---|---|---|---|---|---|
| 1 | Pat LaFrieda Meat Purveyors — Prime Boneless Ribeye Steak, Dry-Aged 30 Days | Prime Dry · 30 dUSA | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $53/lb8% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Boneless Ribeye Steak, Dry-Aged 45 Days | Prime Dry · 45 dUSA | Same herd as above | $57/lb1% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Bone-In Ribeye Steak, Dry-Aged 30 Days | Prime Dry · 30 dUSA | Same herd as above | $53/lb8% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Bone-In Ribeye Steak, Dry-Aged 45 Days | Prime Dry · 45 dUSA | Same herd as above | $57/lbat the medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Boneless Ribeye Steak, Dry-Aged 60 Days | Prime Dry · 60 dUSA | Same herd as above | $60/lb6% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime 850 Club Beef Bone-In Ribeye Steak, Dry-Aged | Prime+ Dry · 30 dUSA | Same herd as above | $56–62/lb3% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Bone-In Ribeye Steak, Dry-Aged 60 Days | Prime Dry · 60 dUSA | Same herd as above | $61/lb7% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Boneless Ribeye Filet | Prime Aging not statedUSA | Same herd as above | $35/lb39% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Boneless Ribeye Steak, Fresh (Not Aged) | Prime Not agedUSA | Same herd as above | $49/lb14% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Bone-In Ribeye Steak, Fresh (Not Aged) | Prime Not agedUSA | Same herd as above | $48/lb16% under medianchecked 4 days ago | Buy ↗ | |
| 2 | Riverbend Ranch — Prime Ribeye | Prime Aged · 21 d, method not statedUSA | Raised on: Pasture · finish not stated Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $50/lb13% under medianchecked 4 days ago | Buy ↗ | |
| 3 | D’Artagnan — Angus Beef Ribeye Steak, Boneless (4-count) | Choice+ Wet · 21 dUSA | Raised on: Pasture · finish not stated Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $45–50/lb21% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Angus Beef Ribeye Steak, Bone-In | Choice+ Wet · 21 dUSA | Same herd as above | $52/lb9% under medianchecked 4 days ago | Buy ↗ | |
| 4 | Meat N Bone — Ribeye Steak | G1 Certified (Boneless) | Choice+ Wet · 30 d | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $26/lb55% under medianchecked 4 days ago | Sold out ↗ | |
| ↳ | Bone-In Ribeye | G1 Certified | Choice Wet · 30 d | Same herd as above | $45/lb22% under medianchecked 4 days ago | Buy ↗ | |
| 5 | Riverbend Ranch — Ribeye Steak | Choice Aged · 21 d, method not statedUSA | Raised on: Pasture · finish not stated Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $38/lb34% under medianchecked 4 days ago | Buy ↗ | |
| 6 | 44 Farms — USDA Choice Boneless Ribeye Steak | Choice Wet · 28 dUSA | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $48/lb16% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Choice Bone-In Ribeye | Choice Wet · 28 dUSA | Same herd as above | $48/lb16% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Choice Tomahawk Ribeye | Choice Wet · 28 dUSA | Same herd as above | $55/lb4% under medianchecked 4 days ago | Buy ↗ | |
| 7 | 44 Farms — USDA Prime Boneless Ribeye Steak | Prime Wet · 28 dUSA | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $60/lb5% over medianchecked 4 days ago | Buy ↗ | |
| 8 | −0.25 | Wild Fork Foods — Wagyu Beef Ribeye Steak | Wagyu Wet · 17 dUSA | Raised on: Pasture · finish not stated · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $31/lb46% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | A5 Wagyu Beef Ribeye | A5 Wagyu Wet · 17 dJapan | Same herd as above | $100/lb75% over medianchecked 4 days ago | Buy ↗ |
| 9 | Snake River Farms — Wagyu Cowboy Steak - SRF Gold | American Wagyu Wet · 21 dUSA | Raised on: Pasture · finish not stated Antibiotics: Not stated Hormones: None added Organic: Not organicEthics: Beef Quality Assurance (BQA) | $63/lb10% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Tomahawk Steak - SRF Black | American Wagyu Wet · 21 dUSA | Same herd as above | $66–80/lb15% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Ribeye Steak - SRF Black 1" | American Wagyu Wet · 21 dUSA | Same herd as above | $92–184/lb61% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Dry-Aged Bone-In Ribeye - SRF Black | American Wagyu Dry · days not statedUSA | Same herd as above | $85/lb48% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Dry-Aged Tomahawk - SRF Black 1.75 lbs | American Wagyu Dry · days not statedUSA | Same herd as above | $100–102/lb75% over medianchecked 4 days ago | Buy ↗ | |
| 10 | −0.25 | Wild Fork Foods — USDA Prime Ribeye | Prime Wet · 17 dUSA | Raised on: Pasture · finish not stated · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $21–35/lb63% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | USDA Prime Beef Bone-In Cowboy Steak | Prime Wet · 17 dUSA | Same herd as above | $20/lb65% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | USDA Prime Beef Tomahawk Steak | Prime Wet · 17 dUSA | Same herd as above | $21/lb64% under medianchecked 4 days ago | Buy ↗ |
| 11 | Good Ranchers — Thick-Cut Bone-In Ribeyes | Choice Aged · 21 d, method not statedUSA | Raised on: Grass · grain-finished Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $27/lb52% under medianchecked 4 days ago | Buy ↗ | |
| 12 | Pat LaFrieda Meat Purveyors — USDA High Choice Boneless Ribeye Filet | Choice+ Aging not statedUSA | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $30/lb48% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Boneless Ribeye Steak (USDA High Choice), Fresh (Not Aged) | Choice+ Not agedUSA | Same herd as above | $38/lb33% under medianchecked 4 days ago | Buy ↗ | |
| 13 | −0.25 | Wild Fork Foods — USDA Choice Grass Fed Beef Ribeye Steak | Choice Wet · 17 dUSA | Raised on: Grass-fed · finish not stated Antibiotics: None ever Hormones: Not stated Organic: Not organicEthics: No certification | $27/lb53% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | USDA Choice Beef Ribeye Steak | Choice Wet · 17 dUSA | Raised on: Pasture · finish not stated · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $16–19/lb72% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | USDA Choice Bone-In Beef Ribeye Steak | Choice Wet · 17 dUSA | Raised on: Pasture · finish not stated · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $15/lb74% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | USDA Choice Beef Tomahawk Steak | Choice Wet · 17 dUSA | Raised on: Pasture · finish not stated · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $16/lb71% under medianchecked 4 days ago | Buy ↗ |
| 14 | Old Salt Co-op — Grass-Fed Ribeye Steak - Bone-in 1 LB | Ungraded Dry · 14 dUSA | Raised on: Grass · grass-finished Antibiotics: Not stated Hormones: None added Organic: Not organicEthics: Audubon Certified (bird-friendly land) | $39/lb32% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Grass-Fed Ribeye Steak - Boneless .75 LB | Ungraded Dry · 14 dUSA | Same herd as above | $47/lb18% under medianchecked 4 days ago | Buy ↗ | |
| 15 | Porter Road — Cowboy Cut Ribeye (Dry Aged, 2 inch) | Ungraded Dry · 14 dUSA | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $47–50/lb18% under medianchecked 4 days ago | Sold out ↗ | |
| ↳ | Tomahawk Ribeye (Dry Aged) | Ungraded Dry · 14 dUSA | Same herd as above | $49/lb14% under medianchecked 4 days ago | Sold out ↗ | |
| ↳ | Boneless Ribeye (Dry Aged) | Ungraded Dry · 14 dUSA | Same herd as above | $56/lb2% under medianchecked 4 days ago | Buy ↗ | |
| 16 | ButcherBox — Grain Finished Ribeye | Choice Aging not statedUSA | Raised on: Pasture · grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: Certified Humane | $34/lb41% under medianchecked 4 days ago | Buy ↗ | |
| 17 | Meat N Bone — Ribeye Steak | USDA Prime (Boneless) | Prime Dry, then wet · 45+ d in all | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $60/lb5% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Tomahawk Steak 45-65 Day Dry Aged | USDA Prime | Prime+ Dry · 45 d | Same herd as above | $70/lb22% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Bone-In Ribeye | USDA Prime | Prime Wet · 30 d | Same herd as above | $59–73/lb3% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Bone-In Ribeye (Cowboy Steak) 45+ Days Dry Aged | USDA Prime | Prime Dry · 45 d | Same herd as above | $78/lb36% over medianchecked 4 days ago | Buy ↗ | |
| 18 | Meat N Bone — Ribeye Steak | 100% Grass Fed & Grass Finished | Ungraded Wet · 30 d | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: Certified Humane | $57/lbat the medianchecked 4 days ago | Buy ↗ | |
| 19 | Meat N Bone — Ribeye Steak | A5 Miyazakigyu Japanese Wagyu | A5 Wagyu Wet · 30 dJapan | Raised on: Grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $192/lb235% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Ribeye Steak | Wagyu-Angus Cross (Boneless) | Wagyu Wet · 30 d | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $69–103/lb20% over medianchecked 4 days ago | Buy ↗ | |
| 20 | Omaha Steaks — Private Reserve Dry-Aged Bone-In Ribeyes | House grade Dry · 60 d | Raised on: Grass · grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $67/lb17% over medianchecked 4 days ago | Sold out ↗ | |
| ↳ | Private Reserve Bone-in Ribeye Cowboy Steaks | House grade Wet · 35 d | Same herd as above | $67/lb17% over medianchecked 4 days ago | Sold out ↗ | |
| ↳ | Grass-Fed Ribeyes | Ungraded Wet · 35 d | Raised on: Grass-fed · finish not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $58/lb1% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Butcher's Cut Ribeye Filets | Ungraded Aged · 21 d, method not stated | Same herd as above | $60/lb5% over medianchecked 4 days ago | Sold out ↗ | |
| 21 | −0.25 | Wild Fork Foods — Organic Ribeye Steak | Ungraded Wet · 17 d | Raised on: Pasture · finish not stated Antibiotics: None ever Hormones: None added Organic: USDA Organic Ethics: No certification | $16/lb72% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | Argentine Beef Ribeye Steak | Ungraded Wet · 17 dArgentina | Raised on: Grass-fed · finish not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $12/lb79% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | Grass Fed Beef Bone-In Tomahawk Steak | Ungraded Wet · 17 dAustralia | Raised on: Grass-fed · finish not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $20/lb65% under medianchecked 4 days ago | Buy ↗ |
| ↳ | −0.25 | WF Reserve Beef Ribeye Steak | Ungraded Wet · 17 d | Raised on: Pasture · finish not stated · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $24/lb58% under medianchecked 4 days ago | Buy ↗ |
| 22 | Chicago Steak Company — USDA Prime Bone-In Ribeye (wet-aged) | Prime Wet · 28 dUSA | Raised on: Not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $55–60/lb4% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Prime Dry Aged Bone-In Ribeye | Prime Dry · 28 dUSA | Same herd as above | $69–71/lb21% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Prime Ribeye (wet-aged, boneless) | Prime Aged · 28 d, method not statedUSA | Same herd as above | $68–80/lb19% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Prime Dry Aged Ribeye (boneless) | Prime Dry · 28 dUSA | Same herd as above | $95–103/lb66% over medianchecked 4 days ago | Buy ↗ | |
| 23 | Mr. Steak — USDA Prime Bone-In Ribeye | Prime Wet · 28 dUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $56/lb2% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Prime Cowboy Ribeye | Prime Aging not statedUSA | Same herd as above | $55/lb4% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Prime Boneless Ribeye | Prime Aging not statedUSA | Same herd as above | $60/lb5% over medianchecked 4 days ago | Buy ↗ | |
| 24 | Four Sixes Ranch — Reserve Bone-In Tomahawk Steak | Choice Wet · 21 dUSA | Raised on: Pasture · finish not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $46/lb19% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Reserve Ribeye Steak | Choice Wet · 21 dUSA | Same herd as above | $51/lb10% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Bone In Ribeye Cowboy Cut | Choice Wet · 21 dUSA | Same herd as above | $57/lb1% under medianchecked 4 days ago | Buy ↗ | |
| 25 | Seven Sons Farms — Beef Ribeye Steak, Cowboy Cut | Ungraded Dry, then wet · 21 d in allUSA | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $58/lb1% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Grass-Fed Delmonico Steak - Boneless Ribeye | Ungraded Dry, then wet · 21 d in allUSA | Raised on: Grass-fed · finish not stated Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $54/lb6% under medianchecked 4 days ago | Buy ↗ | |
| 26 | Crowd Cow — Wagyu Bone-in Rib Steak (American Wagyu, BMS 8-10) | American Wagyu Aging not statedUSA | Raised on: Pasture · grain-finished · assumed, listing doesn’t say Antibiotics: Only to treat illness Hormones: None added Organic: Not organicEthics: No certification | $73/lb27% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Japanese A5 Wagyu Ribeye Steak (Hokkaido) | A5 Wagyu Aging not statedJapan | Same herd as above | $200–220/lb250% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Ribeye Steak (Mishima Reserve, American Wagyu, boneless) | American Wagyu Aging not statedUSA | Same herd as above | $87/lb52% over medianchecked 4 days ago | Buy ↗ | |
| 27 | Chicago Steak Company — Premium Angus Bone-In Ribeye | Choice+ Wet · 28 dUSA | Raised on: Not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $56–77/lb2% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Premium Angus Ribeye (boneless) | Choice+ Wet · 28 dUSA | Same herd as above | $60–145/lb5% over medianchecked 4 days ago | Buy ↗ | |
| 28 | Four Sixes Ranch — Prime Ribeye Steak | Prime Wet · 21 dUSA | Raised on: Pasture · finish not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $66/lb16% over medianchecked 4 days ago | Buy ↗ | |
| 29 | ButcherBox — Thick Cut Ribeye | Ungraded Aging not statedAustralia | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: Certified Humane | $29–31/lb49% under medianchecked 4 days ago | Buy ↗ | |
| 30 | Good Chop — Boneless Beef Ribeye Steak (Angus, USDA Choice) | Choice Aging not statedUSA | Raised on: Pasture · grain-finished Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $22/lb61% under medianchecked 4 days ago | Buy ↗ | |
| 31 | Rastellis — Grass-Fed Ribeye | Ungraded Aging not stated | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $32/lb44% under medianchecked 4 days ago | Buy ↗ | |
| 32 | D’Artagnan — Grass-Fed Beef Ribeye Steak (4-count) | Ungraded Aging not statedAustralia | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: Certified Humane | $33/lb42% under medianchecked 4 days ago | Buy ↗ | |
| 33 | DeBragga — Dry Aged Prime Ribeye Steaks (4 Per Pack) | Prime Dry · 45+ d | Raised on: Not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $104/lb81% over medianchecked 4 days ago | Buy ↗ | |
| 34 | Heritage Foods — Ribeye Steak, Our Signature Wagyu | Wagyu Aging not stated | Raised on: Pasture · finish not stated Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $105/lb83% over medianchecked 4 days ago | Buy ↗ | |
| 35 | D’Artagnan — Japanese Wagyu Beef Boneless Ribeye Steak, A5 Grade (2-count) | A5 Wagyu Aging not statedJapan | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $193–210/lb237% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Beef Ribeye Steak, Boneless (American Wagyu) | American Wagyu Aging not statedUSA | Raised on: Grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $137/lb140% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Beef Ribeye Steak, Bone-In (American Wagyu) | American Wagyu Aging not statedUSA | Raised on: Grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $89/lb55% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Australian Wagyu Beef Boneless Ribeye Steak | Wagyu Aging not statedAustralia | Raised on: Grain-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $131/lb130% over medianchecked 4 days ago | Buy ↗ | |
| 36 | Holy Grail Steak Co. — Kagoshima Japanese A5 Wagyu Ribeye | A5 Wagyu Aging not statedJapan | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $199/lb248% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Sanuki Olive Beef Japanese A5 Wagyu Ribeye | A5 Wagyu Aging not statedJapan | Same herd as above | $289/lb405% over medianchecked 4 days ago | Buy ↗ | |
| 37 | Allen Brothers — Dry Aged Prime Tomahawk Ribeye Steak | Prime Dry · days not statedUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $65/lb14% over medianchecked 4 days ago | Sold out ↗ | |
| ↳ | Dry Aged Prime Boneless Ribeye Steak (2 pcs | 1 inch thick) | Prime Dry · days not statedUSA | Same herd as above | $73/lb27% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Bone-In Cowgirl Ribeye Steak (2 pcs | 1.5 inch thick) | Prime Wet · days not statedUSA | Same herd as above | $55/lb4% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Split-Bone Ribeye Steak | Prime Aging not statedUSA | Same herd as above | $57–98/lbat the medianchecked 4 days ago | Buy ↗ | |
| ↳ | Dry Aged Prime Bone-In Cowboy Ribeye Steak (2 pcs | 2 inch thick) | Prime Dry · days not statedUSA | Same herd as above | $77/lb34% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Tomahawk Ribeye Steak | Prime Wet · days not statedUSA | Same herd as above | $60/lb5% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Prime Boneless Ribeye Steak (2 pcs | 1.5 inch thick) | Prime Aging not statedUSA | Same herd as above | $76–77/lb32% over medianchecked 4 days ago | Buy ↗ | |
| 38 | Crowd Cow — Grass-Fed Ribeye Steak (Frigorifico Pando, Uruguay, boneless) | Ungraded Aged, method not statedUruguay | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $42/lb26% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Ribeye Steak - Certified Piedmontese (boneless) | Ungraded Aging not stated | Same herd as above | $60/lb5% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Ribeye Steak - Little Belt Cattle Co. (grain-finished, boneless) | Ungraded Aging not stated | Raised on: Grass · grain-finished Antibiotics: Only to treat illness Hormones: None added Organic: Not organicEthics: No certification | $59/lb3% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Thick-Cut Bone-In Ribeye Steak | Ungraded Aged, method not stated | Raised on: Pasture · finish not stated Antibiotics: Only to treat illness Hormones: None added Organic: Not organicEthics: No certification | $58/lb1% over medianchecked 4 days ago | Buy ↗ | |
| 39 | Lobel's of New York — All-Natural USDA Prime Dry-Aged Bone-In Ribeye | Prime Dry · days not statedUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Only to treat illness Hormones: None added Organic: Not organicEthics: No certification | $78–93/lb37% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | All-Natural USDA Prime Dry-Aged Boneless Ribeye | Prime Dry · days not statedUSA | Same herd as above | $90–120/lb57% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | USDA Prime Dry-Aged Tomahawk Steak | Prime Dry · days not statedUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $89/lb55% over medianchecked 4 days ago | Buy ↗ | |
| 40 | Primal Pastures — Ribeye Steak | Ungraded Aging not statedUSA | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: No certification | $48/lb16% under medianchecked 4 days ago | Buy ↗ | |
| 41 | Allen Brothers — Westholme Australian Wagyu Boneless Ribeye Steak (2 pcs | 1 inch thick) | Wagyu Aging not statedAustralia | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $65–100/lb14% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Rosewood Texas Wagyu Boneless Ribeye Steak (2 pcs | 1 inch thick) | American Wagyu Aging not statedUSA | Same herd as above | $98/lb72% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Westholme Australian Wagyu Tomahawk Ribeye Steak | Wagyu Aging not statedAustralia | Same herd as above | $95/lb66% over medianchecked 4 days ago | Sold out ↗ | |
| 42 | Pursuit Farms — American Wagyu Ribeye - Boneless | American Wagyu Aging not statedUSA | Raised on: Not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $66–71/lb15% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | American Wagyu Ribeye - Bone-in (whole, 3-3.5 lb average) | American Wagyu Aging not statedUSA | Same herd as above | $69/lb21% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Australian Wagyu Thick-Cut Boneless Ribeye | Wagyu Aging not statedAustralia | Same herd as above | $72/lb25% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Thick Cut Japanese Wagyu A4 or A5 Ribeye | A5 Wagyu Aging not statedJapan | Same herd as above | $130–201/lb127% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Japanese Wagyu x Holstein Crossbreed Ribeye | Wagyu Aging not statedJapan | Same herd as above | $90/lb57% over medianchecked 4 days ago | Buy ↗ | |
| 43 | Chicago Steak Company — Australian Wagyu Ribeye (wet-aged, boneless) | Wagyu Wet · 28 dAustralia | Raised on: Not stated Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $130–160/lb127% over medianchecked 4 days ago | Buy ↗ | |
| 44 | Grass Roots Farmers' Cooperative — Grass-Fed Ribeye Steak, Boneless | Ungraded Aging not stated | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: Not stated Organic: Not organicEthics: No certification | $44/lb23% under medianchecked 4 days ago | Buy ↗ | |
| 45 | Allen Brothers — Choice Angus Boneless Ribeye Steak (2 pcs | 1.5 inch thick) | Choice+ Aging not statedUSA | Raised on: Grain-finished Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $53–58/lb7% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Choice Angus Split Bone Ribeye Steak (2 pcs | 1.5 inch thick) | Choice Aging not statedUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $45–70/lb21% under medianchecked 4 days ago | Buy ↗ | |
| 46 | Kansas City Steak Company — 12 USDA Prime Boneless Ribeyes each | Prime Wet · days not statedUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $64–82/lb12% over medianchecked 4 days ago | Buy ↗ | |
| 47 | White Oak Pastures — Tomahawk Ribeye Steak | Ungraded Not agedUSA | Raised on: Grass · grass-finished Antibiotics: None ever Hormones: None added Organic: Not organicEthics: AGA Certified Grassfed, Certified Humane | $40/lb30% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Grassfed Beef Ribeye Steak (Bone-In) | Ungraded Not agedUSA | Same herd as above | $41/lb28% under medianchecked 4 days ago | Buy ↗ | |
| ↳ | Grassfed Beef Ribeye Steak (Boneless) | Ungraded Not agedUSA | Same herd as above | $46–47/lb20% under medianchecked 4 days ago | Buy ↗ | |
| 48 | Mr. Steak — Japanese A5 Wagyu Boneless Ribeye | A5 Wagyu Aging not statedJapan | Raised on: Grain-finished Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $175/lb206% over medianchecked 4 days ago | Buy ↗ | |
| 49 | Lobel's of New York — Wagyu Aged Boneless Ribeye | Wagyu Aged, method not statedUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $160–170/lb179% over medianchecked 4 days ago | Buy ↗ | |
| ↳ | Wagyu Aged Bone-In Ribeye | Wagyu Aged, method not statedUSA | Same herd as above | $133–140/lb133% over medianchecked 4 days ago | Buy ↗ | |
| 50 | Kansas City Steak Company — 12 Frenched Bone-in Ribeyes each | Ungraded Aged, method not statedUSA | Raised on: Grain-finished · assumed, listing doesn’t say Antibiotics: Not stated Hormones: Not stated Organic: Not organicEthics: No certification | $39–51/lb32% under medianchecked 4 days ago | Buy ↗ | |
